TABLE 2

Pseudomonas aeruginosa incidence rates, study activity and age according to recruiting centre

CentreRecruitsAge years median (IQR)Study activityP. aeruginosa incidence cases per patient-year (95% CI)
Total visitsVisits per patient year median (IQR)
1247.6 (4.0–8.0)1885.7 (5.3–6.3)0.22 (0.10–0.40)
2348.8 (6.0–12.0)3484.9 (4.3–5.2)0.18 (0.10–0.29)
3216.9 (4.9–13.2)1934.2 (3.5–4.5)0.27 (0.15–0.43)
4539.1 (5.4–12.5)2292.4 (1.9–2.8)0.20 (0.12–0.29)
5309.4 (6.7–12.9)3065.2 (4.5–5.5)0.13 (0.07–0.25)
6188.0 (2.4–10.7)1364.5 (3.7–5.3)0.28 (0.14–0.49)
7365.2 (3.3–8.5)4775.9 (5.2–6.7)0.08 (0.04–0.18)
8178.4 (5.2–12.0)2095.5 (4.9–6.2)0.22 (0.10–0.40)
Total2338.0 (5.0–12.2)20864.8 (3.1–5.6)0.17 (0.14–0.22)
  • Data are presented as n unless otherwise stated. Children in the Free From But Treated group were excluded when the P. aeruginosa incidence and antibiotic courses were calculated. IQR: interquartile range.