TABLE 1

Characteristics of patients with index chronic obstructive pulmonary disease (COPD) hospitalisation according to level of moderate to vigorous physical activity

Inactive 0min·week−1Insufficiently active 1–149min·week−1Active ≥150min·week−1Totalp-value
Subjects n17274122312370
Age years73±1071±1171±1073±11<0.001
Female963 (56)228 (55)117 (51)1308 (55)0.34
Marital status: partnered781 (45)204 (50)124 (54)1109 (47)0.01
Education0.002
 High school or less760 (44)183 (44)94 (41)1037 (44)
 Some college or less550 (32)129 (31)73 (31)752 (32)
 College or higher417 (24)100 (24)64 (28)581 (25)
Median household income $0.36
 <50 000717 (42)161 (39)86 (37)964 (41)
 50 000–79 999703 (41)177 (43)93 (40)973 (41)
 80 000–99 999189 (11)52 (13)35 (15)276 (12)
 ≥100 000112 (6)21 (5)17 (7)150 (6)
 Missing6 (0)1 (0)07 (0)
Body mass index0.02
 Underweight <18.5 kg·m−2132 (8)25 (6)11 (5)168 (7)
 Normal 18.5–24.9 kg·m−2540 (31)144 (35)85 (37)769 (32)
 Overweight 25–29.9 kg·m−2451 (26)115 (28)76 (33)642 (27)
 Obese >30 kg·m−2604 (35)128 (31)59 (26)791 (33)
Race0.22
 White1177 (68)268 (65)161 (70)1606 (68)
 Black248 (14)72 (17)29 (13)349 (15)
 Hispanic200 (12)47 (11)26 (11)273 (12)
 Asian/Pacific Islander63 (4)22 (5)13 (6)98 (4)
 Others12 (1)1 (0)1 (0)14 (1)
 Missing27 (2)2 (0)1 (0)30 (1)
Insurance0.07
 Commercial355 (21)100 (24)58 (25)513 (22)
 Medicaid35 (2)9 (2)2 (1)46 (2)
 Medicare1328 (77)296 (72)167 (72)1791 (76)
 Private pay9 (1)5 (1)4 (2)18 (1)
 Missing02 (0)02 (0)
Smoking status0.36
 Never200 (12)56 (14)35 (15)291 (12)
 Passive12 (1)0 (0)1 (0)13 (1)
 Former1154 (67)276 (67)152 (66)1582 (67)
 Current361 (21)80 (19)43 (19)484 (20)
Immunisation
 Influenza vaccination1354 (78)333 (81)184 (80)1871 (79)0.54
 Pneumonia vaccination1109 (64)279 (68)151 (65)1539 (65)0.40
Pulmonary rehabilitation103 (6)38 (9)21 (9)162 (7)0.02
FEV1 % pred#56.1±21.555.6±21.062.3±22.356.6±21.5<0.01
 FEV1/FVC55.5±15.854.4±15.956.2±15.255.3±15.70.65
 GOLD I: ≥80% pred112 (6)32 (8)30 (13)174 (7)0.03
 GOLD II: 50%≤FEV1 <80% pred432 (25)106 (26)63 (27)601 (25)
 GOLD III: 30%≤FEV1 <50% pred278 (16)68 (17)32 (14)378 (16)
 GOLD IV: FEV1 <30% pred100 (6)30 (7)9 (4)139 (6)
 Missing805 (47)176 (43)97 (42)1078 (45)
Medications
 Short-acting beta-agonist1595 (92)377 (92)204 (88)2176 (92)0.11
 Short-acting anticholinergic1002 (58)231 (56)125 (54)1358 (57)0.45
 LABA816 (47)189 (46)104 (45)1109 (47)0.75
 Long-acting anticholinergic626 (36)157 (38)72 (31%)855 (36)0.21
 ICS1337 (77)313 (76)170 (74)1820 (77)0.39
 LAMA and ICS546 (32)134 (33)66 (29)746 (31)0.57
 LABA and ICS808 (47)188 (46)102 (44)1098 (46)0.72
 Long-term systemic corticosteroids235 (14)55 (13)19 (8)309 (13)0.07
 Oxygen use prior to index hospitalisation315 (18)70 (17)24 (10)409 (17)0.01
 New oxygen use post-index hospitalisation184 (11)52 (13)31 (13)267 (11)0.29
Comorbidities
 Anaemia present at hospitalisation280 (16)71 (17)29 (13)380 (16)0.28
 Heart failure664 (38)134 (33)48 (21)846 (36)<0.001
 Pulmonary hypertension243 (14)49 (12)18 (8)310 (13)0.02
 Diabetes590 (34)130 (32)60 (26)780 (33)0.04
 Depression359 (21)82 (20)35 (15)476 (20)0.13
 Anxiety110 (6)34 (8)12 (5)156 (7)0.26
 Solid tumour without metastasis297 (17)68 (17)41 (18)406 (17)0.91
 Metastatic cancer43 (2)10 (2)2 (1)55 (2)0.30
 Charlson comorbidity index4.0±2.63.7±2.63.1±2.43.9±2.6<0.001
  0–1332 (19)91 (22)63 (27)486 (21)<0.01
  2280 (16)71 (17)49 (21)400 (17)
  ≥31115 (65)250 (61)119 (52)1484 (63)
Hospitalisation in prior year
 COPD-related hospitalisation487 (28)110 (27)44 (19)641 (27)<0.01
2.0±1.82.1±1.91.8±1.82.0±1.8
 Non-COPD-related hospitalisation380 (22)88 (21)51 (22)519 (22)0.05
2.4±2.22.3±2.22.0±1.52.3±2.2
Length of stay for index4.9±4.14.3±3.04.2±2.94.7±3.90.04
Hospitalisation days
 1–2389 (23)109 (26)69 (30)567 (24)
 3386 (22)108 (26)55 (24)549 (23)
 4–6636 (37)135 (33)78 (34)849 (36)
 7–13256 (15)51 (12)25 (11)332 (14)
 14–5960 (3)9 (2)4 (2)73 (3)
Discharge disposition for index hospitalisation0.001
 Home1508 (87)386 (94)221 (96)2115 (89)
 Post-acute (skilled nursing)125 (7)16 (4)6 (3)147 (6)
 Hospice56 (3)5 (1)1 (0)62 (3)
 Hospital6 (0)0 (0)0 (0)6 (0)
 Other11 (1)1 (0)1 (0)13 (1)
 Missing21 (1)4 (1)2 (1)27 (1)
Palliative care consultation during index hospitalisation106 (6)15 (4)4 (2)125 (5)0.005
  • Data are presented as mean±sd or n (%), unless otherwise stated. FEV1: forced expiratory volume in 1 s; FVC: forced vital capacity; GOLD: Global Initiative for Chronic Obstructive Lung Disease; LABA: long-acting β-agonist; LAMA: long-acting muscarinic antagonist; ICS: inhaled corticosteroid. #: n=1292; : numbers might not add up as patients are included in the count if they are on an ICS and LABA or LAMA.