TABLE 1

Demographic and clinical characteristics of the study population

All study participantsAll COPD patientsCOPD GOLD stageControlsp-value#p-value
ABCD
Subjects12910765244522
Demographics
 Age years64.0±10.164.6±10.465.3±10.163.7±11.873.3±4.364.8±8.860.9±7.70.210.12
 Male70 (54.3)58 (52.2)3 (50.0)29 (55.8)1 (25.0)25 (55.6)12 (54.5)0.830.98
 BMI kg·m−226.2±5.125.9±5.326.8±6.026.3±4.823.6±3.525.5±5.927.6±4.00.550.18
Smoking history
 Pack-years30 (0–150)30 (0–150)17.5 (2–40)30 (0–125)40 (20–60)40 (0–150)30 (5–150)0.220.20
 Current smoker26 (20.2)22 (20.5)1 (16.7)13 (25.0)2 (50.0)6 (13.3)4 (18.2)0.690.35
 Ex-smoker98 (75.9)80 (74.8)5 (83.3)35 (67.3)2 (50.0)38 (84.4)18 (81.8)0.210.49
 Never-smoker5 (3.9)5 (4.7)0 (0)4 (7.7)0 (0)1 (2.2)0 (0)0.460.31
 α1-Antitrypsin deficiency6 (4.7)6 (5.6)1 (16.7)2 (3.8)1 (25.0)3 (6.7)0 (0)0.220.21
Cardiovascular risk factors
 Arterial hypertension60 (46.5)50 (46.7)4 (66.7)20 (38.5)2 (50.0)24 (53.3)10 (45.5)0.320.41
 Diabetes mellitus15 (11.6)13 (12.1)0 (0)6 (11.5)0 (0)7 (15.6)2 (9.1)0.570.50
 Dyslipidaemia+46 (35.7)39 (36.4)2 (33.3)19 (36.5)2 (50.0)16 (35.6)7 (31.8)0.440.33
 Obesity27 (20.9)23 (21.5)1 (16.7)13 (25.0)0 (0)9 (20.0)4 (18.2)0.690.44
 Familial disposition37 (28.7)27 (25.2)2 (33.3)16 (30.8)0 (0)9 (20.0)10 (45.5)0.510.40
Comorbidities
 Coronary heart disease23 (17.8)23 (21.5)3 (50.0)12 (23.1)1 (25.0)7 (15.6)0 (0)0.0020.004
 Pulmonary hypertension10 (7.8)10 (9.3)0 (0)5 (9.6)1 (25.0)4 (8.9)0 (0)0.250.06
Cardiovascular medication use
 Platelet inhibitor27 (20.9)27 (25.2)3 (50.0)13 (25.0)2 (50.0)9 (20.0)0 (0)0.020.001
 β-Blocker39 (30.2)39 (36.4)1 (16.7)21 (40.4)3 (75.0)14 (31.1)0 (0)0.0070.003
 Statin25 (19.4)25 (23.4)3 (50.0)12 (23.1)1 (25.0)9 (20.0)0 (0)0.050.005
 Digitalis3 (2.3)3 (2.8)0 (0)1 (1.9)0 (0)2 (4.4)0 (0)0.800.43
 Amiodarone2 (1.6)2 (1.9)0 (0)1 (1.9)0 (0)1 (2.2)0 (0)0.960.52
Anti-obstructive and anti-inflammatory medication use
 Long-acting β2-agonist78 (60.5)78 (72.9)1 (16.7)36 (69.2)3 (75.0)38 (84.4)0 (0)<0.001<0.001
 Long-acting anticholinergic68 (52.7)68 (63.6)0 (0)29 (55.8)1 (25.0)38 (84.4)0 (0)<0.001<0.001
 Inhaled glucocorticoid46 (35.7)46 (43.0)0 (0)0 (0)3 (75.0)43 (95.6)0 (0)<0.001<0.001
 Systemic glucocorticoid7 (5.4)7 (6.5)0 (0)0 (0)0 (0)7 (15.6)0 (0)<0.0010.05
 PDE-4 inhibitor  (roflumilast)19 (14.7)19 (17.8)0 (0)0 (0)1 (25.0)18 (40.0)0 (0)<0.0010.02
Home oxygen therapy21 (16.3)21 (19.6)0 (0)0 (0)2 (50.0)19 (42.2)0 (0)<0.0010.003
  • Data are presented as n (%), mean±sd or median (range), unless otherwise stated. COPD: chronic obstructive pulmonary disease; GOLD: Global Initiative for Chronic Obstructive Lung Disease; BMI: body mass index; PDE-4: phosphodiesterase type 4. #: intercohortal comparison was performed by defining controls as the COPD GOLD 0 group, p-values refer to data comparison between all five groups (COPD GOLD 0 through D); : p-values refer to data comparison between the entire COPD group and controls; +: dyslipidaemia was defined on the basis of total cholesterol and low-density lipoprotein cholesterol levels [13].