TABLE 2

Characteristics of patients with a chronic obstructive pulmonary disease (COPD) exacerbation

Total patientsAntibioticsNo antibiotics
Patients45 37527 90417 471
Sex
 Male22 665 (50.0%)13 944 (50.0%)8721 (49.9%)
 Female22 710 (50.0%)13 960 (50.0%)8750 (50.1%)
Age years71.0±10.5 (39.5–104.7)70.0±10.4 (39.5–103.5)72.6±10.4 (39.6–104.7)
BMI kg·m−226.4±6.3 (10.0–68.3)26.7±6.2 (10.0–65.3)25.9±6.4 (11.3–68.3)
Cigarettes per day#14.2±11.3 (1–100)14.4±11.2 (1–100)14.0±11.5 (1–100)
Smoking historyn=45 202n=27 847n=17 355
 Non-smoker4986 (11.0%)3011 (10.8%)1975 (11.3%)
 Past smoker22 297 (49.3%)13 550 (48.7%)8747 (50.4%)
 Current smoker17 919 (39.6%)11 286 (40.5%)6633 (38.2%)
COPD statusn=9834n=6342n=3492
 Mild3336 (33.9%)2258 (35.6%)1078 (30.9%)
 Moderate3897 (39.6%)2603 (41.0%)1294 (37.1%)
 Severe2432 (24.7%)1384 (21.8%)1048 (30.0%)
 Very severe169 (1.7%)97 (1.5%)72 (2.1%)
Ethnicity
 Bangladeshi14 (0.03%)9 (0.03%)5 (0.03%)
 Black55 (0.12%)33 (0.12%)22 (0.13%)
 Chinese7 (0.02%)5 (0.02%)2 (0.01%)
 Indian60 (0.13%)41 (0.15%)19 (0.11%)
 Mixed15 (0.03%)12 (0.04%)3 (0.02%)
 Other ethnic group10 (0.02%)5 (0.02%)5 (0.03%)
 Any other Asian23 (0.05%)19 (0.07%)4 (0.02%)
 Pakistani23 (0.05%)165 (0.06%)7 (0.04%)
 Unknown race32 746 (72.17%)19 622 (70.32%)13 124 (75.12%)
 White12 422 (27.38%)8142 (29.18%)4280 (24.50%)
Practice location
 England34 673 (76.4%)21 447 (76.9%)13 226 (75.7%)
 Northern Ireland1300 (2.9%)662 (2.4%)638 (3.7%)
 Scotland4565 (10.1%)2697 (9.7%)1868 (10.7%)
 Wales4837 (10.7%)3098 (11.1%)1739 (10.0%)

Data are presented as mean±sd (range) unless otherwise stated. BMI: body mass index. #: for current smokers; : severity of COPD as based on medical codes.