TABLE 2

Antiasthma medication and steroids redeemed within the 365-day observation period in the asthma subpopulation of the study population

PCOS1 groupPCOS2 groupp-value#Control groupp-value
Subjects2663154786
SABA231 (88.2)2759 (88.9)0.7125670 (86.56)0.5048
ICS147 (56.1)1468 (47.3)0.0062385 (49.7)0.0748
ICS/LABA17 (6.5)282 (9.1)0.155657 (7.4)0.6342
LAMA/LABA0 (0)13 (0.4)0.29385 (0.7)0.1922
LABA12 (4.6)171 (5.5)0.523554 (7.0)0.1698
LAMA0 (0)4 (0.1)0.56091 (0.1)0.5605
Biological treatment+0 (0)0 (0)0 (0)
Oral steroid6 (2.3)120 (3.9)0.196631 (4.0)0.1960
Local steroid1 (0.40)4 (0.1)0.30770 (0)0.0855
Nasal steroid32 (12.2)347 (11.2)0.6122108 (14.0)0.4765

Data are presented as n or n (%), unless otherwise stated. PCOS: polycystic ovary syndrome; SABA: short-acting β2-agonist; ICS: inhaled corticosteroid; LABA: long-acting β2-agonist; LAMA: long-acting muscarinic antagonist. #: difference between PCOS1 and PCOS2; : difference between PCOS1 and control; +: reslizumab, mepolizumab, omalizumab. p≤0.05 statistically significant.