TABLE 2

Major comorbidities

AllYoung
(<65 years)
Elderly
(65–74 years)
Very elderly
(≥75 years)
p-value
Patients248 (100)101 (40.7)82 (33.1)65 (26.2)
Coronary artery disease46 (18.5)13 (12.9)22 (26.8)11 (16.9)0.050
Arrhythmias34 (13.7)4 (4.0)14 (17.1)16 (24.6)<0.001
Thromboembolic disease33 (13.3)13 (12.9)13 (15.9)7 (10.8)
Obstructive lung disease49 (19.8)15 (14.9)23 (28)11 (16.9)0.657
Smoking135 (54.4)60 (44.4)48 (35.6)27 (20.0)0.053
Hypertension117 (47.2)30 (29.7)47 (57.3)40 (61.5)<0.001
Dyslipidaemia52 (21.0)10 (9.9)25 (30.5)17 (26.2)0.002
Diabetes51 (20.6)14 (13.9)24 (29.3)13 (20.0)0.037
Peripheral vascular disease24 (9.7)2 (2.0)10 (12.2)12 (18.5)0.001
Stroke10 (4.0)2 (2.0)3 (3.7)5 (7.7)0.190
Cognitive disorder6 (2.4)4 (4.0)02 (3.1)0.177
Charlson Comorbidity Index score4±2.12±1.84±1.55±1.7<0.001

Data are presented as n (%) or median±sd, unless otherwise stated.