Position played forwards:backs | 18:24 | 8:16 | 10:8 | 0.15 |
Height cm | 174.2±6.5 | 173.8±5.9 | 174.7±7.3 | 0.67 |
Weight kg | 84.1±13.8 | 84.0±11.8 | 84.1±16.5 | 0.99 |
Body mass index kg·m−2 | 27.7±4.0 | 27.8±3.2 | 27.5±5.0 | 0.85 |
BSA m2 | 2.0±0.2 | 2.0±0.2 | 2.0±0.2 | 0.99 |
Neck circumference cm | 42.1±2.5 | 42.2±1.8 | 42.0±3.2 | 0.73 |
Muscle weight, trunk kg | 29.3±3.5 | 29.3±3.4 | 29.3±3.8 | 0.98 |
Muscle weight, limb kg | 28.6±4.1 | 28.8±3.8 | 28.3±4.6 | 0.70 |
% Body fat | 20.3±7.9 | 20.9±7.6 | 19.5±8.4 | 0.59 |
Epworth sleepiness scale | 9.0±4.0 | 8.3±3.3 | 9.9±4.7 | 0.19 |
WatchPAT data |
AHI | 5.4±4.4 | 2.5±1.3 | 9.4±3.9 | <0.0001 |
ODI | 2.1±2.2 | 0.9±0.8 | 3.6±2.5 | <0.0001 |
Mean oxygen saturation % | 96.5±0.6 | 96.6±0.7 | 96.4±0.5 | 0.37 |
Minimum oxygen saturation % | 90.8±3.6 | 91.9±2.6 | 89.2±4.2 | 0.02 |
Mean heart rate beats·min−1 | 54.3±5.2 | 52.4±5.5 | 56.7±3.6 | <0.01 |
Echocardiography |
LVEF % | 65.5±4.7 | 66.0±4.7 | 64.9±4.9 | 0.50 |
LVEDV mL | 152.2±26.1 | 151.9±27.7 | 152.6±24.7 | 0.93 |
LVEDV/BSA | 75.2±10.3 | 75.1±10.7 | 75.3±10.2 | 0.96 |
LVESV mL | 53.6±10.6 | 52.1±9.9 | 55.5±11.4 | 0.30 |
LVESV/BSA | 26.6±5.0 | 25.8±4.3 | 27.5±5.8 | 0.29 |
Stroke volume mL | 98.8±19.5 | 100.1±21.6 | 97.2±17.0 | 0.65 |
Stroke volume/BSA | 48.7±7.7 | 49.4±8.7 | 47.8±6.3 | 0.52 |
LVDd mm | 52.8±3.1 | 53.1±2.6 | 52.4±3.8 | 0.48 |
LVDd/BSA | 26.1±1.9 | 26.3±1.6 | 26.0±2.2 | 0.61 |
IVS mm | 10.0±0.8 | 9.9±0.8 | 10.2±0.9 | 0.28 |
PWT mm | 9.8±0.8 | 9.8±0.7 | 9.9±0.8 | 0.64 |
LVM g | 197.9±30.4 | 197.7±25.4 | 198.1±36.9 | 0.96 |
LVMI | 98.1±13.5 | 98.4±12.9 | 97.7±14.7 | 0.88 |
LAD mm | 36.2±4.0 | 36.6±4.3 | 35.6±3.6 | 0.40 |
LAVI | 29.9±6.0 | 30.6±6.3 | 28.8±5.6 | 0.35 |
Right atrial area mm2 | 19.2±3.1 | 19.4±3.2 | 18.9±3.0 | 0.61 |
Aortic diameter mm | 30.5±2.3 | 30.4±2.4 | 30.6±2.1 | 0.80 |
E/e′ | 6.4±1.4 | 6.3±1.6 | 6.6±1.0 | 0.48 |
CPET |
Rest heart rate beats·min−1 | 72.5±7.4 | 70.4±7.2 | 75.0±7.0 | 0.05 |
Peak heart rate beats·min−1 | 164.9±16.7 | 162.4±17.1 | 167.8±16.1 | 0.32 |
Rest SBP mmHg | 127.3±17.0 | 128.5±17.7 | 125.8±16.4 | 0.63 |
Peak SBP mmHg | 199.7±23.0 | 196.2±20.6 | 203.8±25.4 | 0.31 |
RMR mL·min−1·kg−1 | 4.1±0.6 | 4.3±0.5 | 4.0±0.6 | 0.20 |
Peak oxygen uptake mL·min−1·kg−1 | 36.9±6.9 | 36.6±6.3 | 37.2±7.7 | 0.81 |
24-h Holter ECG# |
Mean heart rate beats·min−1 | 67.4±5.8 | 66.3±5.5 | 68.5±6.1 | 0.24 |
Maximum heart rate beats·min−1 | 135.3±13.8 | 136.7±16.4 | 133.2±9.0 | 0.43 |
Minimum heart rate beats·min−1 | 36.1±4.2 | 36.3±3.9 | 35.8±4.7 | 0.71 |
PVCs on Holter |
Counts n (%) | | | | 0.02 |
0 | 21 (51.2%) | 12 (50%) | 9 (52.9%) | |
1–99 | 16 (39.0%) | 12 (50%) | 4 (23.5%) | |
≥100 | 4 (9.8%) | 0 (0%) | 4 (23.5%) | |
Run n (%) | | | | 1.00 |
2 run | 2 (4.9%) | 1 (4.2%) | 1 (5.9%) | |
3–4 run | 1 (2.4%) | 1 (4.2%) | 0 (0%) | |