Subjects n | 155 | 45 | 85 | 25 | |
Causes of ICU admission |
Right heart failure | 83 (53.5) | 27 (60.0) | 45 (52.9) | 11 (44.0) | 0.27 |
Infection | 27 (17.4) | 6 (13.3) | 16 (18.8) | 5 (20.0) | 0.54 |
Arrhythmia | 17 (11.0) | 5 (11.1) | 11 (12.9) | 1 (4.0) | 0.61 |
Syncope | 13 (8.4) | 1 (2.2) | 8 (9.4) | 4 (16.0) | 0.09 |
Bleeding disorder | 8 (5.2) | 2 (4.4) | 3 (3.5) | 3 (12.0) | 0.19 |
Others | 7 (4.5) | 4 (8.9) | 2 (2.4) | 1 (4.0) | 0.37 |
Admission data |
Systolic BP mmHg | 105.9±22.1 | 105.3±15.5 | 106.8±24.3 | 103.6±26.6 | 0.85 |
Diastolic BP mmHg | 62.4±12.9 | 63.2±9.0 | 62.9±15.0 | 58.3±9.9 | 0.37 |
Heart rate beats per min | 93.7±17.7 | 94.9±15.1 | 93.7±18.7 | 91.1±19.8 | 0.75 |
Creatinine mg·dL−1 | 1.8±1.4 | 1.8±1.3 | 1.5±1.2 | 2.6±2.0 | 0.006 |
eGFR <60 mL·min−1 per 1.73 m2 | 97 (62.6) | 26 (57.8) | 52 (61.2) | 19 (76.0) | 0.009 |
BUN mg·dL−1 | 34.5±22.3 | 33.0±21.3 | 36.2±23.1 | 31.7±22.0 | 0.57 |
Na mEq·mL−1 | 135.7±6.1 | 135.2±6.8 | 136.5±5.9 | 134.1±4.7 | 0.16 |
Na <136 mEq mL−1 | 74 (47.7) | 17 (37.8) | 37 (43.5) | 20 (80.0) | 0.002 |
Bilirubin, total, mg·dL−1 | 1.5±1.6 | 1.7±2.0 | 1.0±0.9 | 2.5±2.0 | <0.001 |
Lactate mmol·L−1 | 2.6±3.1 | 2.4±2.9 | 2.6±3.3 | 3.1±2.9 | 0.72 |
Haemoglobin g·dL−1 | 11.0±2.4 | 11.6±2.9 | 10.9±2.1 | 10.6±2.5 | 0.15 |
Anaemia | 115 (74.2) | 31 (68.9) | 63 (74.1) | 21 (84.0) | 0.38 |
ProBNP pg·mL−1, median (IQR) | 3851 (2229–7000) | 3192 (1533–6874) | 4727 (2302–6945) | 4209 (921–8518) | 0.63 |
ICU support |
Vasopressors/inotropes | 75 (48.4) | 19 (42.2) | 43 (50.6) | 13 (52.0) | 0.61 |
Mechanical ventilation | 32 (20.1) | 9 (20.0) | 17 (20.0) | 6 (24.0) | 0.90 |
Renal replacement therapy | 9 (5.8) | 2 (4.4) | 2 (2.4) | 5 (20.0) | 0.004 |
Length of ICU stay days, median (IQR) | 5 (2–9) | 5 (2–8) | 5 (3–10) | 5 (3–8) | 0.60 |
ICU mortality | 42 (27.1) | 10 (22.2) | 22 (25.9) | 10 (40.0) | 0.25 |
Right heart failure, mortality | 26 (31.3) | 9 (90.0) | 12 (54.5) | 5 (50.0) | 0.31 |
Infections, mortality | 6 (22.2) | 0 (0) | 5 (22.7) | 1 (10.0) | 0.76 |
Vasopressors/inotropes, mortality | 32 (42.7) | 8 (80.0) | 15 (68.2) | 9 (90.0) | <0.001 |
Mechanical ventilation, mortality | 16 (50.0) | 5 (50.0) | 7 (31.8) | 4 (40.0) | 0.001 |