Subjects n | 40 806 | 4141 | 36 665 |
Sex |
Male | 22 165 (54.32) | 2421 (58.46) | 19 744 (53.85) |
Female | 18 641 (45.68) | 1720 (41.54) | 16 921 (46.15) |
Ethnicity | | | |
Black | 196 (0.48) | 23 (0.56) | 173 (0.47) |
Mixed other | 216 (0.53) | 22 (0.53) | 194 (0.53) |
South Asian | 416 (1.02) | 70 (1.69) | 346 (0.94) |
Unknown | 1742 (4.27) | 55 (1.33) | 1687 (4.60) |
White | 38 236 (93.70) | 3971 (95.89) | 34 265 (93.45 |
Age years, mean±sd | 68.69±10.74 | 68.92±9.60 | 68.66±10.87 |
35–44 | 675 (1.65) | 49 (1.18) | 626 (1.71) |
45–54 | 3659 (8.97) | 281 (6.79) | 3378 (9.21) |
55–64 | 9431 (23.11) | 973 (23.50) | 8458 (23.07) |
65–74 | 14 228 (34.87) | 1597 (38.57) | 12 631 (34.45) |
75+ | 12 813 (31.40) | 1241 (29.97) | 11 572 (31.56) |
BMI kg·m−2, mean±sd | 27.56±6.02 | 34.10±5.66 | 26.82±5.60 |
Underweight (<18.5) | 1546 (3.79) | 6 (0.14) | 1540 (4.20) |
Normal (18.5–24.9) | 13 168 (32.27) | 169 (4.08) | 12 999 (35.45) |
Overweight (25–29.9) | 13 719 (33.62) | 474 (11.45) | 13 245 (36.12) |
Obese (30–39.9) | 10 929 (26.78) | 2926 (70.66) | 8003 (21.83) |
Severely obese (≥40) | 1444 (3.54) | 566 (13.67) | 878 (2.39) |
Smoking status |
Current smoker | 14 532 (35.61) | 1147 (27.70) | 13 385 (36.51) |
Nonsmoker/never | 4544 (11.14) | 501 (12.10) | 4043 (11.03) |
Ex-smoker | 21 011 (51.49) | 2448 (59.12) | 18 563 (50.63) |
Missing | 719 (1.76) | 45 (1.09) | 674 (1.84) |
Index of multiple deprivation |
1=least deprived | 6331 (15.51) | 559 (13.50) | 5772 (15.74) |
2 | 7581 (18.58) | 684 (16.52) | 6897 (18.81) |
3 | 7797 (19.11) | 771 (18.62) | 7026 (19.16) |
4 | 9152 (22.43) | 950 (22.94) | 8202 (22.37) |
5=most deprived | 9945 (24.37) | 1177 (28.42) | 8768 (23.91) |
FEV1 % predicted, mean±sd | 63.11±22.76 | 64.25±20.56 | 62.98±23.00 |
Number of exacerbations in previous year |
0 | 26 773 (65.61) | 2678 (64.67) | 24 095 (65.72) |
1 | 9191 (22.52) | 912 (22.02) | 8279 (22.58) |
2 | 3005 (7.36) | 342 (8.26) | 2663 (7.26) |
3 | 1086 (2.66) | 118 (2.85) | 968 (2.64) |
4 | 395 (0.97) | 51 (1.23) | 344 (0.94) |
5 | 212 (0.52) | 26 (0.63) | 186 (0.51) |
6 | 89 (0.22) | 11 (0.27) | 78 (0.21) |
7+ | 55 (0.13) | 3 (0.07) | 52 (0.14) |
MRC dyspnoea score |
1=least severe | 7928 (19.43) | 568 (13.72) | 7360 (20.07) |
2 | 16 688 (40.90) | 1458 (35.21) | 15 230 (41.54) |
3 | 10 161 (24.90) | 1191 (28.76) | 8970 (24.46) |
4 | 5173 (12.68) | 793 (19.15) | 4380 (11.95) |
5=most severe | 856 (2.10) | 131 (3.16) | 725 (1.98) |
GOLD, n (%) |
I | 8577 (21.02) | 837 (20.21) | 7740 (21.11) |
II | 19 776 (48.46) | 2248 (54.29) | 17 528 (47.81) |
III | 10 150 (24.87) | 935 (22.58) | 9215 (25.13) |
IV | 2303 (5.64) | 121 (2.92) | 2182 (5.95) |
Components of MetS definition |
Obesity (BMI at least 30) | 12 373 (30.32) | 3492 (84.33) | 8881 (24.22) |
Hypertension | 14 846 (36.38) | 3515 (84.88) | 11 331 (30.90) |
HDL (<40 mg·dL−1 (men); <50 mg·dL−1 (women)) | 6231 (15.27) | 2862 (69.11) | 3369 (9.19) |
TG (>150 mg·dL−1) | 595 (1.46) | 418 (10.09) | 177 (0.48) |
T2DM | 6967 (17.07) | 3255 (78.60) | 3712 (10.12) |
Comorbidities |
Liver disease | 982 (2.41) | 196 (4.73) | 786 (2.14) |
Kidney disease | 5845 (14.32) | 1049 (25.33) | 4796 (13.08) |
Psychological disease | 4258 (10.43) | 554 (13.38) | 3704 (10.10) |
Frailty | 1514 (3.71) | 229 (5.53) | 1285 (3.50) |
Asthma | 16 315 (39.98) | 1886 (45.54) | 14 429 (39.35) |
CVD | 7416 (18.17) | 1415 (34.17) | 6001 (16.37) |
Musculoskeletal | 8972 (21.99) | 1316 (31.78) | 7656 (20.88) |
GERD | 3581 (8.78) | 471 (11.37) | 3110 (8.48) |