Descriptive statistics on outcome
Survivors | Nonsurvivors | p-value | AUC | |
Sex | ||||
Male | 22 (23.2) | 14 (14.7) | 0.125 | |
Female | 46 (48.4) | 13 (13.7) | ||
RV impairment | 45 (66.2) | 24 (96.0) | 0.0081 | |
NYHA class III–IV | 14 (20.6) | 13 (48.1) | 0.0149 | |
6-min walking distance m | 461.5 (356.5–524.0) (n=60) | 345.0 (261.0–391.0) (n=18) | 0.0008 | 0.762 |
TAPSE cm | 1.9 (1.5–2.2) (n=48) | 1.7 (1.3–1.9) (n=18) | 0.0715 | 0.645 |
mPAP mmHg | 43.0 (33.0–54.3) (n=67) | 45.0 (36.0–49.5) (n=24) | 0.7287 | 0.524 |
PVR WU | 6.9 (3.8–9.7) (n=61) | 8.6 (4.7–12.3) (n=23) | 0.2365 | 0.584 |
Cardiac index L·min−1·m−2 | 2.3 (2.0–2.9) (n=55) | 2.3 (1.9–2.7) (n=20) | 0.4574 | 0.556 |
Peak V′O2 mL·kg−1·min−1 | 14.6 (12.2–17.2) (n=34) | 12.3 (9.7–14.9) (n=8) | 0.1322 | 0.673 |
PO2 mmHg | 68.7 (61.5–78.3) (n=67) | 62.2 (55.0–70.9) (n=25) | 0.0454 | 0.636 |
PCO2 mmHg | 35.5 (32.5–37.5) (n=66) | 37.0 (32.6–40.4) (n=25) | 0.0955 | 0.614 |
NT-proBNP ng·L−1 | 311.4 (134.9–721.9) (n=68) | 1273.5 (738.3–5705.5) (n=27) | <0.0001 | 0.789 |
ProANP ng·L−1 | 38 959.5 (27 570.1–72 202.1) (n=66) | 100 687.2 (60 166.9–156 114.8) (n=27) | <0.0001 | 0.822 |
hsTnT ng·L−1 | 6.7 (3.0–14.4) (n=68) | 23.3 (9.5–68.7) (n=27) | <0.0001 | 0.782 |
GDF-15 ng·L−1 | 1481.1 (956.3–1987.2) (n=68) | 2292.7 (1686.6–3359.9) (n=27) | 0.0006 | 0.728 |
PlGF ng·L−1 | 16.9 (13.6–21.3) (n=68) | 18.5 (15.4–21.9) (n=27) | 0.2283 | 0.580 |
sFlt-1 ng·L−1 | 71.4 (64.0–87.80) (n=68) | 87.0 (79.4–111.8) (n=27) | 0.0004 | 0.733 |
GFR mL·min−1 | 73.4 (58.9–90.1) (n=67) | 44.8 (34.5–72.4) (n=25) | 0.0013 | 0.719 |
Data are presented as n (%) or median (interquartile range), unless otherwise stated. Descriptive statistics with p-values of Mann–Whitney U-tests or Chi-squared tests for continuous or categorical data, respectively, and area under the curve (AUC) (receiver operating characteristic analysis). RV: right ventricular; NYHA: New York Heart Association; TAPSE: tricuspid annular plane systolic excursion; mPAP: mean pulmonary artery pressure; WU: Wood unit; V′O2: oxygen uptake; PO2: oxygen tension; PCO2: carbon dioxide tension; NT-proBNP: N-terminal pro-brain natriuretic peptide; proANP: pro-atrial natriuretic peptide; hsTnT: high-sensitivity troponin T; GDF-15: growth differentiation factor 15; PlGF: placental growth factor; sFlt-1: soluble fms-like tyrosine kinase 1; GFR: glomerular filtration rate.