TABLE 2

Descriptive statistics on outcome

SurvivorsNonsurvivorsp-valueAUC
Sex
 Male22 (23.2)14 (14.7)0.125
 Female46 (48.4)13 (13.7)
RV impairment45 (66.2)24 (96.0)0.0081
NYHA class III–IV14 (20.6)13 (48.1)0.0149
6-min walking distance m461.5 (356.5–524.0) (n=60)345.0 (261.0–391.0) (n=18)0.00080.762
TAPSE cm1.9 (1.5–2.2) (n=48)1.7 (1.3–1.9) (n=18)0.07150.645
mPAP mmHg43.0 (33.0–54.3) (n=67)45.0 (36.0–49.5) (n=24)0.72870.524
PVR WU6.9 (3.8–9.7) (n=61)8.6 (4.7–12.3) (n=23)0.23650.584
Cardiac index L·min−1·m−22.3 (2.0–2.9) (n=55)2.3 (1.9–2.7) (n=20)0.45740.556
Peak VO2 mL·kg−1·min−114.6 (12.2–17.2) (n=34)12.3 (9.7–14.9) (n=8)0.13220.673
PO2 mmHg68.7 (61.5–78.3) (n=67)62.2 (55.0–70.9) (n=25)0.04540.636
PCO2 mmHg35.5 (32.5–37.5) (n=66)37.0 (32.6–40.4) (n=25)0.09550.614
NT-proBNP ng·L−1311.4 (134.9–721.9) (n=68)1273.5 (738.3–5705.5) (n=27)<0.00010.789
ProANP ng·L−138 959.5 (27 570.1–72 202.1) (n=66)100 687.2 (60 166.9–156 114.8) (n=27)<0.00010.822
hsTnT ng·L−16.7 (3.0–14.4) (n=68)23.3 (9.5–68.7) (n=27)<0.00010.782
GDF-15 ng·L−11481.1 (956.3–1987.2) (n=68)2292.7 (1686.6–3359.9) (n=27)0.00060.728
PlGF ng·L−116.9 (13.6–21.3) (n=68)18.5 (15.4–21.9) (n=27)0.22830.580
sFlt-1 ng·L−171.4 (64.0–87.80) (n=68)87.0 (79.4–111.8) (n=27)0.00040.733
GFR mL·min−173.4 (58.9–90.1) (n=67)44.8 (34.5–72.4) (n=25)0.00130.719
  • Data are presented as n (%) or median (interquartile range), unless otherwise stated. Descriptive statistics with p-values of Mann–Whitney U-tests or Chi-squared tests for continuous or categorical data, respectively, and area under the curve (AUC) (receiver operating characteristic analysis). RV: right ventricular; NYHA: New York Heart Association; TAPSE: tricuspid annular plane systolic excursion; mPAP: mean pulmonary artery pressure; WU: Wood unit; VO2: oxygen uptake; PO2: oxygen tension; PCO2: carbon dioxide tension; NT-proBNP: N-terminal pro-brain natriuretic peptide; proANP: pro-atrial natriuretic peptide; hsTnT: high-sensitivity troponin T; GDF-15: growth differentiation factor 15; PlGF: placental growth factor; sFlt-1: soluble fms-like tyrosine kinase 1; GFR: glomerular filtration rate.