TABLE 1

Baseline characteristics of adults admitted with pneumococcal community-acquired pneumonia during school holiday periods versus term time

Admission during school holidayAdmission during term timeOR (95% CI)p-value
Subjects n203440
Age years
 16–49 57 (28.1)100 (22.7)Reference0.306#
 50–64 35 (17.2)74 (16.8)0.83 (0.49–1.39)
 65–74 32 (15.8)97 (22.1)0.58 (0.34–0.97)
 75–84 50 (24.6)99 (22.5)0.89 (0.55–1.42)
 ≥85 29 (14.3)70 (15.9)0.73 (0.42–1.25)
Male104 (51.2)217 (49.3)1.08 (0.77–1.51)0.652
Care home resident7 (3.5)21 (4.8)0.71 (0.30–1.70)0.442
Smoking status
 Never63 (32.5)99 (24.0)Reference0.079#
 Ex78 (40.2)189 (45.8)0.65 (0.43–0.98)
 Current53 (27.3)125 (30.3)0.67 (0.42–1.05)
Comorbidities
 Congestive cardiac failure13 (6.4)22 (5.0)1.30 (0.64–2.64)0.466
 Cerebrovascular disease25 (12.3)42 (9.6)1.33 (0.79–2.25)0.286
 HIV2 (1.0)2 (0.5)2.18 (0.30–15.62)0.594
 Liver disease2 (1.0)8 (1.8)0.54 (0.11–2.56)0.733
 Alcohol excess6 (3.0)16 (3.6)0.81 (0.31–2.10)0.659
 Chronic renal disease13 (6.4)34 (7.7)0.82 (0.42–1.60)0.566
 Active malignancy11 (5.4)27 (6.1)0.88 (0.43–1.80)0.720
 Chronic obstructive airway disease25 (12.3)90 (20.5)0.55 (0.34–0.88)0.012
 Asthma27 (13.3)57 (13.0)1.03 (0.63–1.69)0.902
 Diabetes24 (11.8)58 (13.2)0.88 (0.53–1.47)0.631
 Dementia8 (3.9)11 (2.5)1.60 (0.63–4.05)0.316
Child contact preceding admission81 (42.0)143 (33.7)1.43 (1.00–2.03)0.046
Pneumonia severity
 Low (CURB65≤1)80 (39.4)180 (40.9)Reference0.746#
 Moderate (CURB65=2)72 (35.5)133 (30.2)1.22 (0.82–1.80)
 High (CURB65≥3)51 (25.1)127 (28.9)0.90 (0.59–1.37)
  • Data are presented as n (%) unless stated otherwise. #: p for trend; : smoking status and child contact data available for 607 and 618 individuals respectively.