Patient characteristics
Subjects | 120 |
Age years | 52.61±14.0 |
Sex | |
Male | 14 (11.7) |
Female | 106 (88.3) |
Race | |
White | 103 (85.8) |
Other | 17 (14.2) |
African-American/Black | 7 (5.8) |
Hispanic or Latino | 6 (5.0) |
Asian | 2 (1.7) |
Native American | 2 (1.7) |
BMI | |
Less than obese | 62 (51.7) |
Underweight (BMI <18.5 kg·m−2) | 2 (1.7) |
Healthy weight (BMI 18.5–24.9 kg·m−2) | 27 (22.5) |
Overweight (BMI 25.0–29.9 kg·m−2) | 33 (27.5) |
Obese (BMI ≥30 kg·m−2) | 58 (48.3) |
WHO group I breakdown | |
Idiopathic | 67 (55.8) |
Other | 53 (44.2) |
Connective tissue disease | 16 (13.3) |
Unknown | 13 (10.8) |
Congenital heart disease | 7 (5.8) |
Drug/toxin induced | 4 (3.3) |
Heritable | 3 (2.5) |
Idiopathic with heritable | 3 (2.5) |
Other | 7 (5.7) |
NYHA Functional Class | |
I/II | 81 (67.5) |
I | 11 (9.2) |
II | 70 (58.3) |
III/IV | 39 (32.5) |
III | 35 (29.2) |
IV | 4 (3.3) |
Oxygen use | 63 (52.5) |
Medications | |
PGI2 | 8 (6.6) |
PDEI | 15 (12.5) |
ERA | 9 (7.5) |
PGI2+PDEI | 25 (20.8) |
PGI2+ERA | 7 (5.8) |
PDEI+ERA | 20 (16.7) |
PGI2+PDEI+ERA | 23 (19.2) |
Data are presented as n, mean±sd or n (%). BMI: body mass index; WHO: World Health Organization; NYHA: New York Heart Association; PGI2: prostaglandin I2; PDEI: phosphodiesterase inhibitor; ERA: endothelin receptor antagonist.