Blood gas, nocturnal gas exchange and set ventilator parameters under noninvasive ventilation (NIV) in the no or moderate bulbar dysfunction (BD) and severe BD groups in those patients who agreed to treatment with NIV
No or moderate BD | Severe BD | p-value | |
PaO2 mmHg | 84.21±1.00 | 85.80±14.50 | 0.817 |
PaCO2 mmHg | 41.87±4.54 | 43.13±2.50 | 0.287 |
%sleepSpO2<90 | 1.26±3.35% | 1.40±2.72% | 0.855 |
SpO2mean | 95.73±1.46% | 95.49±1.05% | 0.294 |
SpO2min | 92.94±3.32% | 91.53±2.69% | 0.082 |
VT mL | 790.09±154.41 | 727.14±124.67 | 0.102 |
RR breaths·min−1 | 14.50±1.14 | 14.80±1.01 | 0.306 |
Data are presented as mean±sd unless otherwise stated. PaO2: arterial oxygen tension; PaCO2: arterial carbon dioxide tension; %sleepSpO2<90: time spent with oxygen saturation measured by pulse oximetry (SpO2) <90%; SpO2mean: mean SpO2; SpO2min: minimum SpO2; VT: tidal volume; RR: respiratory rate.