Drugs and drug regimens used
Patients | |
Drug regimens (n=25) | |
Docetaxel | 24 (21) |
Paclitaxel | 9 (8) |
Erlotinib | 17 (15) |
Vemurafenib | 1 (1) |
Gemcitabine | 26 (23) |
Vinorelbine | 8 (7) |
Pemetrexed | 6 (5) |
Afatinib | 3 (3) |
Abemaciclib | 1 (1) |
Platin docetaxel | 1 (1) |
Platin pemetrexed | 4 (3) |
Platin gemcitabine | 1 (1) |
Platin paclitaxel | 1 (1) |
Platin paclitaxel bevacizumab | 1 (1) |
Platin vinorelbine | 1 (1) |
Platin etoposide | 1 (1) |
Paclitaxel trastuzumab | 1 (1) |
Vinorelbin trastuzumab | 1 (1) |
Abemaciclib necitumumab | 1 (1) |
Pemetrexed bevacizumab | 1 (1) |
Paclitaxel bevacizumab | 2 (2) |
Pertuzumab afatinib | 1 (1) |
Paclitaxel erlotinib | 1 (1) |
Cytarabine | 1 (1) |
Everolimus | 1 (1) |
Drugs (n=18) | |
Docetaxel | 25 (22) |
Paclitaxel | 15 (13) |
Erlotinib | 18 (16) |
Vemurafenib | 1 (1) |
Gemcitabine | 27 (23) |
Vinorelbine | 10 (9) |
Pemetrexed | 11 (10) |
Afatinib | 4 (3) |
Abemaciclib | 2 (2) |
Trastuzumab | 2 (2) |
Necitumumab | 1 (1) |
Bevacizumab | 4 (3) |
Vemurafenib | 1 (1) |
Pertuzumab | 1 (1) |
Etoposide | 1 (1) |
Platin | 10 (9) |
Everolimus | 1 (1) |
Cytarabine | 1 (1) |
Data are presented as n (%), unless otherwise stated.