The incidence of paediatric tuberculosis (TB) in Alberta by population group and age, 1990–2014
Grouping | Cases n (%) | Observation person-years (×100 000)# | Incidence rate | RRadj (95% CI) | |
Unadjusted | Adjusted (95% CI)¶ | ||||
By population group | |||||
Overall | 176 (100) | 159.37 | 1.10 | 1.20 (1.01–1.20) | |
CBO | 61 (36) | 143.85 | 0.42 | 0.54 (0.39–0.66) | 1.00 |
RFN | 56 (34) | 7.50 | 7.46 | 8.34 (6.13–11.07) | 16.37 (10.91–24.48) |
FB | 59 (30) | 8.01 | 7.36 | 9.29 (6.43–12.95) | 18.25 (11.59–28.30) |
By age and population group | |||||
0–4 years | |||||
Overall | 78 (100) | 5.31 | 1.47 | 1.47 (1.16–1.83) | |
CBO | 39 (50) | 4.95 | 0.79 | 0.79 (0.56–1.08) | 1.00 |
RFN | 23 (29) | 0.22 | 10.48 | 10.48 (6.64–15.72) | 13.31 (7.59–22.85) |
FB | 16 (21) | 0.13 | 12.22 | 12.22 (6.99–19.85) | 15.53 (8.10–28.44) |
5–14 years | |||||
Overall | 98 (100) | 10.63 | 0.92 | 0.92 (0.75–1.12) | |
CBO | 22 (22) | 9.43 | 0.23 | 0.23 (0.15–0.35) | 1.00 |
RFN | 33 (34) | 0.53 | 6.21 | 6.22 (4.29–8.75) | 26.70 (15.10–48.10) |
FB | 43 (44) | 0.67 | 6.41 | 6.41 (4.64–8.64) | 27.50 (16.09–48.28) |
RRadj: age-sex adjusted incidence rate ratio; CBO: Canadian-born “other”; RFN: registered First Nations; FB: foreign born. #: based upon Canadian censuses conducted in 1986, 1991, 1996, 2001, 2006 and 2011, as well as registered First Nations population estimates provided by Indian and Northern Affairs Canada; ¶: adjusted rates by population group were standardised by age and sex, while adjusted rates by age and population group were standardised by sex.