Total | ICU | Invasive mechanical ventilation and vasopressors | |||||
No | Yes | p-value | No | Yes | p-value | ||
Patients | 3702 | 3068 | 634 | 3529 | 173 | ||
Blood culture | 2633 (71.1) | 2110 (68.8) | 523 (82.5) | <0.01 | 2477 (70.2) | 156 (90.2) | <0.01 |
Sputum culture | 2287 (61.8) | 1895 (61.8) | 392 (61.8) | 0.98 | 2182 (61.8) | 105 (60.7) | 0.76 |
Bronchoalveolar lavage culture | 312 (8.4) | 179 (5.8) | 133 (21.0) | <0.01 | 268 (7.6) | 44 (25.4) | <0.01 |
Pleural fluid culture | 117 (3.2) | 90 (2.9) | 27 (4.3) | 0.08 | 108 (3.1) | 9 (5.2) | 0.12 |
Pneumococcal urinary antigen | 1110 (30.0) | 939 (30.6) | 171 (27.0) | 0.07 | 1054 (29.9) | 56 (32.4) | 0.48 |
Legionella urinary antigen | 1113 (30.1) | 939 (30.6) | 174 (27.4) | 0.11 | 1051 (29.8) | 62 (35.8) | 0.09 |
Acute-phase serology | 325 (8.8) | 258 (8.4) | 67 (10.6) | 0.08 | 307 (8.7) | 18 (10.4) | 0.44 |
Viral testing | 553 (14.9) | 390 (12.7) | 163 (25.7) | <0.01 | 482 (13.7) | 71 (41.0) | <0.01 |
Data are presented as n or n (%), unless otherwise stated. ICU: intensive care unit. Bold indicates statistical significance at p<0.05.