TABLEĀ 3

Microbiological tests performed among adult inpatients with community-acquired pneumonia by disease severity

TotalICUInvasive mechanical ventilation and vasopressors
NoYesp-valueNoYesp-value
Patients370230686343529173
Blood culture2633 (71.1)2110 (68.8)523 (82.5)<0.012477 (70.2)156 (90.2)<0.01
Sputum culture2287 (61.8)1895 (61.8)392 (61.8)0.982182 (61.8)105 (60.7)0.76
Bronchoalveolar lavage culture312 (8.4)179 (5.8)133 (21.0)<0.01268 (7.6)44 (25.4)<0.01
Pleural fluid culture117 (3.2)90 (2.9)27 (4.3)0.08108 (3.1)9 (5.2)0.12
Pneumococcal urinary antigen1110 (30.0)939 (30.6)171 (27.0)0.071054 (29.9)56 (32.4)0.48
Legionella urinary antigen1113 (30.1)939 (30.6)174 (27.4)0.111051 (29.8)62 (35.8)0.09
Acute-phase serology325 (8.8)258 (8.4)67 (10.6)0.08307 (8.7)18 (10.4)0.44
Viral testing553 (14.9)390 (12.7)163 (25.7)<0.01482 (13.7)71 (41.0)<0.01

Data are presented as n or n (%), unless otherwise stated. ICU: intensive care unit. Bold indicates statistical significance at p<0.05.