TABLE 2

Relationships between exposure to e-cigarette advertisements and ever-use of electronic cigarettes, combustible cigarettes and hookahs

Outcomes (dichotomous) ever-use#E-cigarette useCigarette use+Hookah use§E-cigarette/cigarette use+E-cigarette/hookah use§Cigarette/hookah useƒE-cigarette/cigarette/hookah useƒ
Exposure to e-cigarette advertisements1.6 (1.3–1.8)***1.2 (1.0–1.4)*1.4 (1.2–1.7)***1.6 (1.3–1.9)***1.7 (1.4–2.0)***1.4 (1.1–1.7)*1.7 (1.4–2.1)***
Age1.5 (1.4–1.5)***1.4 (1.3–1.5)***1.2 (1.2–1.4)***1.5 (1.4–1.6)***1.5 (1.4–1.6)***1.4 (1.3–1.5)***1.5 (1.4–1.6)***
Sex (ref=female)1.5 (1.3–1.8)***0.8 (0.7–1.0)*1.3 (1.1–1.6)*1.1 (0.9–1.3)1.4 (1.2–1.7)***0.9 (0.7–1.1)1.1 (0.9–1.4)
School type (ref=high)1.8 (1.4–2.4)***1.8 (1.3–2.5)***1.8 (1.4–2.2)***2.0 (1.5–2.9)***2.1 (1.6–2.8)***1.6 (1.1–2.2)*2.1 (1.4–2.9)***
Migration background (ref=none)1.2 (0.9–1.4)0.7 (0.5–0.9)*2.2 (1.8–2.8)***0.8 (0.6–1.1)1.3 (1.0–1.7)*1.1 (0.8–1.4)1.0 (0.8–1.3)
Socioeconomic status (ref=low)1.0 (1.0–1.1)1.0 (0.9–1.0)1.0 (1.0–1.1)1.0 (0.9–1.1)1.1 (1.0–1.2)*1.0 (0.9–1.1)1.0 (1.0–1.1)
Sensation seeking (ref=low)1.7 (1.6–1.8)***1.7 (1.6–1.9)***1.5 (1.3–1.6)***1.8 (1.7–2.0)***1.7 (1.6–1.9)***1.6 (1.4–1.8)***1.8 (1.7–2.1)***
Consumer susceptibility (ref=low)1.1 (1.0–1.2)1.0 (0.9–1.1)1.1 (1.0–1.3)*1.1 (0.9–1.2)1.1 (1.0–1.3)*1.1 (0.9–1.3)1.1 (0.9–1.2)
E-cigarette use##7.6 (6.2–9.3)***14.9 (12.1–18.5)***12.6 (9.9–16.0)***
At least one friend vaping e-cigarettes3.9 (3.1–4.8)***0.9 (0.7–1.2)0.9 (0.7–1.2)3.5 (2.7–4.7)***3.6 (2.8–4.7)***0.9 (0.7–1.2)3.1 (2.3–4.3)***
At least one friend smoking cigarettes1.8 (1.5–2.3)***4.6 (3.6–5.8)***1.4 (1.1–1.7)***4.1 (3.0–5.7)***2.2 (1.7–2.8)***4.6 (3.2–6.5)***4.1 (2.8–5.9)***
At least one friend smoking hookahs2.3 (1.8–2.9)***1.7 (1.3–2.1)***6.2 (4.7–8.2)***2.2 (1.5–3.0)***4.4 (3.1–6.2)***5.2 (3.4–7.8)***5.1 (3.3–8.1)***

Data are presented as adjusted odds ratio (95% CI). ref: reference. #: models adjusted for age, sex, migration background, school type, consumer susceptibility to interpersonal influence, socioeconomic status, sensation seeking, and e-cigarette use of at least one friend; : n=6573; +: n=6532; §: n=6523; ƒ: n=6511; ##: e-cigarette use was omitted where e-cigarette use was modelled as an outcome. *: p<0.05; ***: p≤0.001; all models allow for nested data (p<0.001).