Predictors of regular use of inhaled corticosteroids in participants with persistent asthma#
Crude OR (95% CI) | Adjusted OR (95% CI)¶ | |
Female | 2.16 (1.09–4.28) | 1.61 (0.81–3.13) |
Age at baseline (per 10 year) | 1.59 (0.97–2.61) | 1.61 (0.98–2.64) |
BMI (per 5 units) | 1.69 (1.20–2.38) | 1.23 (0.87–1.75) |
Current smoking | 0.38 (0.17–0.85) | 0.89 (0.38–2.09) |
Low educational level | 1.61 (0.51–5.04) | Not included |
Asthma attack in the last 12 months | 2.09 (1.23–3.55) | 2.56 (1.37–4.79) |
Doctor visit in the last 12 months | 4.27 (2.51–7.27) | 3.58 (1.96–6.55) |
Hospitalisation in the last 12 months | 9.76 (0.63–150) | Not included |
BMI: body mass index. #: n=369; ¶: adjusted for the variables in the table, survey and country.