Use of medication, asthma attacks and healthcare utilisation during the last 12 months in subjects with persistent asthma#
ECRHS I | ECRHS II | ECRHS III | Change in prevalence | |
Inhaled SABA | 68.6 | 67.5 | 58.0 | −10.1 (−15.5– −4.7) |
Inhaled LABAs¶ | 14.8 | 40.4 | 25.3 (19.5–31.1) | |
ICSs¶ | 31.4 | 46.2 | 49.1 | 17.2 (11.6–22.9) |
ICSs used daily in the last 3 months | 18.8 | 26.3 | 32.8 | 13.5 (8.6–18.3) |
ICS+LABA | 12.7 | 36.4 | 23.5 (17.9–29.0) | |
Inhaled anticholinergics | 2.6 | 2.3 | 3.7 | 1.0 (−1.5–3.4) |
Theophylline | 13.0 | 2.9 | 0.3 | −12.5 (−15.9–9.1) |
Oral β2-agonists | 7.5 | 1.7 | 0 | −7.5+ |
LTRAs | 3.3 | 7.1 | 3.7 (0.07–6.7) | |
OCSs | 8.8 | 9.1 | 6.7 | −1.6 (−5.1–1.9) |
Any medication for asthma | 72.9 | 76.9 | 73.9 | 1.2 (3.2–5.7) |
Hospitalisations | 2.2 | 1.5 | 1.2 | −1.1 (−3.0–0.8) |
At least one asthma attack in the last 12 months | 68.8 | 51.0 | 40.9 | −27.9 (−33.7– −22.1) |
Three or more asthma attacks in the last 12 months | 46.5 | 35.8 | 25.8 | −20.8 (−26.5– −15.0) |
Doctor visit for breathing problems in the last 12 months | 41.7 | 34.3 | 42.3 | 0.6 (−5.7–6.9) |
Data are presented as % or % (95% CI). ECRHS: European Community Respiratory Health Survey; SABA: short-acting β2-agonist; LABA: long-acting β2-agonist; ICS: inhaled corticosteroid; LTRA: leukotriene receptor antagonist; OCS: oral corticosteroid. #: n=369; ¶: as a single inhaler or in combination; +: not possible to calculate 95% confidence interval.