Multivariate analysis of postnatal exposures and infant nasopharyngeal bacterial carriage
S. aureus | S. pneumoniae | H. influenzae | M. catarrhalis | Gram negative bacilli | ||||||
Adj | Adj2 | Adj | Adj2 | Adj | Adj2 | Adj | Adj2 | Adj | Adj2 | |
PM10 | ||||||||||
6 months | 0.98 (0.57–1.70) | 0.95 (0.42–2.14) | 0.96 (0.79–1.16) | 0.96 (0.69–1.34) | 1.09 (0.85–1.40) | 1.68 (1.10– 2.57) | 0.91 (0.70–1.18) | 0.88 (0.57–1.35) | 0.61 (0.19–1.95) | 0.13 (0.02–1.05) |
12 months | 0.56 (0.13–2.48) | 2.23 (0.40–12.35) | 1.02 (0.87–1.20) | 0.98 (0.72–1.35) | 1.15 (0.88–1.51) | 1.09 (0.69–1.73) | 1.12 (0.90–1.40) | 1.42 (1.03–1.97) | 0.92 (0.11–7.59) | |
NO2 | ||||||||||
6 months | 0.90 (0.16–4.93) | 2.15×10−6 (1.39×10−7–3.32×10−5) | 1.32 (0.97–1.81) | 1.93 (0.98–3.80) | 0.58 (0.18–1.92) | 2.38×10−6 (2.62×10−7–2.16×10−5) | 0.96 (0.41–2.21) | 5.09×10−6 (6.23e×10−7–4.16×10−5) | 3.05 (0.48–19.48) | 1.77×10−5 (4.45×10−7–7.04×10−4) |
12 months | 2.32×10−6 (7.08×10−7–7.60×10−6) | 1.93×10−7 (2.74×10−9–1.35×10−5) | 1.07 (0.80–1.43) | 0.72 (0.27–1.92) | 0.58 (0.21–1.62) | 1.93×10−7 (2.74×10−9 – 1.35×10−5) | 15.89 (3.35–75.46) | |||
Benzene | ||||||||||
6 months | 0.78 (0.52–1.17) | 0.78 (0.33–1.83) | 1.01 (0.87–1.17) | 0.88 (0.64–1.22) | 0.96 (0.77–1.19) | 1.68 (1.10–2.57) | 0.95 (0.48–1.20) | 1.00 (0.72–1.39) | 0.65 (0.30–1.42) | 0.38 (0.13–1.09) |
12 months | 0.81 (0.36–1.82) | 1.37 (0.20–9.59) | 1.01 (0.89–1.15) | 1.17 (0.90–1.51) | 0.83 (0.65–1.05) | 0.90 (0.55–1.46) | 0.89 (0.74–0.09) | 0.92 (0.66–1.28) | 2.06 (0.44–9.74) | |
CO | ||||||||||
6 months | 1.17 (0.74–1.87) | 1.53 (0.78–2.98) | 1.03 (0.88–1.21) | 1.28 (0.99–1.66) | 1.03 (0.80–1.33) | 0.99 (0.63–1.54) | 1.04 (0.85–1.27) | 1.19 (0.88–1.60) | 1.15 (0.48–2.75) | 2.15 (0.90–5.12) |
12 months | 0.68 (0.22–2.12) | 0.56 (0.08–3.97) | 1.05 (0.91–1.22) | 1.13 (0.89–1.44) | 1.01 (0.76–1.34) | 0.91 (0.58–1.43) | 0.98 (0.79–1.22) | 1.01 (0.75–1.35) | 1.60 (0.38–6.72) | |
Smoking | ||||||||||
6 months | 1.28 (0.87–1.88) | 0.90 (0.44–1.83) | 1.14 (1.00–1.30) | 1.12 (0.86–1.47) | 0.93 (0.75–1.15) | 0.92 (0.62–1.37) | 1.01 (0.84–1.22) | 1.15 (0.81–1.62) | 0.88 (0.46–1.70) | 0.93 (0.34–2.62) |
12 months | 0.79 (0.42–1.50) | 0.81 (0.18–3.58) | 1 (0.87–1.15) | 0.93 (0.74–1.18) | 1.21 (0.96–1.53) | 1.43 (0.95–2.17) | 1.03 (0.87–1.21) | 1.05 (0.77–1.41) | 6.77 (0.91–50.53) | |
Toluene | ||||||||||
6 months | 0.55 (0.24–1.27) | 0.86 (0.23–3.17) | 0.95 (0.74–1.22) | 1.23 (0.82–1.83) | 0.88 (0.61–1.27) | 0.52 (0.25–1.09) | 0.99 (0.73–1.35) | 5.57×10−7 (3.22×10−7–9.64×10−7) | ||
12 months | 0.82 (0.22–3.04) | 1.00×10−7 (1.95×10−7–5.16×10−7) | 1.1 (0.90–1.34) | 1.00 (0.70–1.43) | 1.15 (0.83–1.59) | 1.14 (0.62–2.11) | 1.13 (0.85–1.51) | 5.84×10−7 (2.08×10−7–1.64×10−6) |
Data are presented as risk ratio (95% CI). Adj: adjusted for all the clinical-demographic variables; Adj2: adjusted for all the clinical-demographic variables, plus adjusting for other indoor air pollutants. Risk ratios in bold are statistically significant at p-values derived using Benjamini–Hochberg (p<0.05). Empty cells indicate that model convergence was not achieved. PM10: particulate matter <10 μm in diameter; NO2: nitrogen dioxide; CO: carbon monoxide.