Newly registered patients# from across all of Japan and in Niigata Prefecture between 2006 and 2016
Distribution | Year | ||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
All Japan | |||||||||||
Patients# | 37 | 43 | 50 | 56 | 53 | 39 | 84 | 75 | 83 | 83 | 99 |
Population ×106 | 128 | 128 | 128 | 127 | 128 | 127 | 127 | 127 | 127 | 127 | 127 |
Incidence per 106 population | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.7 | 0.7 | 0.6 | 0.7 | 0.8 |
Niigata Prefecture | |||||||||||
Patients# | 3 | 8 | 9 | 2 | 2 | 4 | 5 | 0 | 5 | 2 | 3 |
Population ×106 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Incidence per 106 population | 1.2 | 3.3 | 3.8 | 0.8 | 0.8 | 1.7 | 2.1 | 0.0 | 2.2 | 0.9 | 1.3 |
#: newly registered patients were those whose serum was newly diagnosed as positive for granulocyte-macrophage colony-stimulating factor autoantibody.