Comparison of severity factors in surviving patients and patients deceased within 30 days of ambulatory assessment unit attendance with pulmonary embolism (PE)
Variable | Surviving (n=183) | Deceased (n=4) | p-value |
Age years (mean) | 62.3 | 72.75 | 0.25 |
PESI score | 82.3 | 105.2 | 0.15 |
Cancer | 35 (19.1) | 1 (25) | 0.58 |
Heart failure | 13 (7.1) | 0 (0) | 1.0 |
Lung disease | 37 (20) | 2 (50) | 0.19 |
Ambulated | 135 (74) | 1 (25) | 0.063 |
Troponin ng·mL−1 | 0.027 (n=110) | 0.07 (n=3) | 0.40 |
D-dimer ng·mL−1 | 6120 | 9261 | 0.54 |
Oxygen use | 19 (10.4) | 2 (50) | 0.063 |
Saddle embolus | 4/176 (2.3) | 0/3 (0) | 1.0 |
Right-heart strain | 39/175 (22.3) | 0/3 (0) | 1.0 |
Bilateral PE | 127/180 (70.1) | 2/3 (66.7) | 1.0 |
Sub-segmental | 14/175 (8) | 1/3 (33.3) | 0.23 |
Incidental finding | 10/183 (5.5) | 0/4 (0) | 1.0 |
Data is presented as n, n (%) or n/n (%), unless otherwise stated. PESI: Pulmonary Embolism Severity Index.