Characteristics of ambulated and admitted patients
Variable | Ambulated (n=136) | Admitted (n=51) | p-value |
Age years (mean) | 61.3 | 65.8 | 0.14 |
Male gender | 65 (47.8) | 23 (45.1) | 0.87 |
Pulse rate beats·min−1 | 82.4 | 93.1 | 0.0001 |
Systolic BP mmHg | 137.3 | 136.2 | 0.73 |
Oxygen saturation % | 95.9 | 93.6 | 0.000005 |
Use of oxygen | 2 (1.5) | 19 (37.3) | 0.0001 |
Respiratory rate breaths·min−1 | 17.8 | 20.0 | 0.0001 |
Temperature °C | 36.4 | 36.6 | 0.03 |
Altered mental status | 0 (0) | 1 (1.8) | 0.27 |
Heart failure | 6 (4.4) | 7 (13.7) | 0.057 |
Cancer | 27 (19.9) | 9 (17.6) | 0.89 |
Lung disease | 26 (19.1) | 13 (25.5) | 0.45 |
PESI score | 79.6 | 92.0 | 0.014 |
Intermediate-to-high risk patients | 52 (38.2) | 29 (56.9) | 0.66 |
Troponin ng·mL−1 | 0.003 (n=79) | 0.087 (n=34) | 0.7×10−6 |
Morning arrival | 91 (66.9) | 19 (37.3) | 0.0005 |
Re-admission rate | 13 (9.6) | 2 (3.9) | 0.36 |
All-cause mortality | 1 (0.7) | 3 (5.9) | 0.0625 |
Data is presented as n or n (%) unless otherwise stated. BP: blood pressure. PESI: Pulmonary Embolism Severity Index.