Subject characteristics
Underlying disease | |
Infantile cerebral palsy | 8/20 (40) |
Congenital myopathy | 4/20 (20) |
Spinal muscular atrophy | 3/20 (15) |
Duchenne muscular dystrophy | 2/20 (10) |
Neuronal ceroid lipofuscinosis | 2/20 (10) |
Tracheomalacia | 1/20 (5) |
Sex | |
Female | 14/20 (70) |
Male | 6/20 (30) |
Age years | 12.1±10.1 (1–37) |
Tracheostomy | 9/20 (45) |
Infantile cerebral palsy | 3/8 (37.5) |
Congenital myopathy | 3/4 (75) |
Spinal muscular atrophy | 1/3 (33) |
Duchenne muscular dystrophy | 2/2 (100) |
Noninvasive ventilation | 5/20 (25) |
Infantile cerebral palsy | 2/8 (25) |
Spinal muscular atrophy | 2/3 (66) |
Tracheomalacia | 1/1 (100) |
Mechanically assisted cough | 15/20 (75) |
Infantile cerebral palsy | 4/8 (50) |
Congenital myopathy | 4/4 (100) |
Spinal muscular atrophy | 3/3 (100) |
Duchenne muscular dystrophy | 2/2 (100) |
Neuronal ceroid lipofuscinosis | 2/2 (100) |
Data are presented as n/N (%) or mean±sd (range).