Laboratory and other secondary outcomes data
Placebo | Aspirin | Ticagrelor | DAPT | Total | |
Subjects | 31 | 31 | 29 | 29 | 120 |
Haemoglobin g·L−1 | 146.4±13.3 | 145.4±14.5 | 146.1±13.0 | 141.8±16.6 | 144.9±14.4 |
White blood cell count ×109 cells·L−1 | 8.6±2.6 | 8.6±2.3 | 8.8±2.2 | 8.3±1.9 | 8.6±2.2 |
Platelet count ×109 cells·L−1 | 284.3±77.2 | 280.6±61.0 | 284.9±65.7 | 281.6±71.8 | 282.9±68.4 |
Neutrophil count ×109 cells·L−1 | 5.7±2.3 | 5.6±2.0 | 5.6±1.8 | 5.3±1.8 | 5.2 (4.3–6.4) |
Monocytes ×109 cells·L−1 | 0.73±0.42 | 0.64±0.21 | 0.70±0.19 | 0.67±0.23 | 0.60 (0.50–0.80) |
Eosinophil count ×109 cells·L−1 | 0.24±0.17 | 0.20±0.15 | 0.18±0.12 | 0.24±0.19 | 0.19 (0.11–0.31) |
Urea mmol·L−1 | 4.7±1.2 | 5.4±2.1 | 5.0±2.3 | 5.9±1.8 | 5.2±1.9 |
Creatinine µmol·L−1 | 76.1±14.9 | 71.4±14.0 | 76.1±20.0 | 86.9±19.2 | 77.5±17.9 |
Fibrinogen g·L−1 | 3.9±0.8 | 3.7±0.7 | 3.9±0.8 | 3.7±0.9 | 4.0 (3.0–4.0) |
hsCRP mg·L−1 | 7.8±15.4 | 3.6±3.5 | 8.2±16.5 | 3.8±3.8 | 2.5 (1.2–5.6) |
TNF-α pg·mL−1 | 2.38±2.73 | 2.35±2.59 | 1.52±1.23 | 1.44±1.50 | 1.00 (0.70–2.14) |
IL-6 pg·mL−1 | 5.81±5.64 | 5.96±6.18 | 3.82±3.04 | 3.39±1.61 | 3.43 (2.26–5.20) |
MPO ng·mL−1 | 814.38±480.4 | 1013.17±578.5 | 785.53±453.5 | 702.53±324.3 | 773.63 (420.40–1173.66) |
Vascular stiffness m·s−1 | 9.74±1.90 | 9.91±2.49 | 9.23±1.23 | 9.87±2.58 | 9.69±2.11 |
CIMT maximum mm | 1.0±0.2 | 1.0±0.3 | 1.0±0.2 | 1.0±0.2 | 1.0±0.2 |
MRC dyspnoea scale | 3.6±1.0 | 3.7±1.1 | 3.4±1.3 | 3.3±1.2 | 3.5±1.1 |
1 | 0 (0) | 1 (3) | 3 (10) | 2 (7) | 6 (5.0) |
2 | 7 (23) | 4 (13) | 4 (14) | 7 (24) | 22 (18.3) |
3 | 4 (13) | 6 (19) | 6 (21) | 4 (14) | 20 (16.7) |
4 | 15 (48) | 13 (42) | 10 (34) | 12 (41) | 50 (41.7) |
5 | 5 (16) | 7 (23) | 6 (21) | 4 (14) | 22 (18.3) |
EQ5D-5L index | 0.619±0.261 | 0.676±0.222 | 0.662±0.221 | 0.675±0.253 | 0.658±0.238 |
EQ5D health score | 61.8±20.4 | 59.3±16.6 | 66.6±18.1 | 60.9±17.5 | 62.1±18.2 |
SGRQ-C current health | |||||
Very good | 2 (6) | 0 (0) | 0 (0) | 0 (0) | 2 (1.7) |
Good | 4 (13) | 5 (17) | 10 (34) | 8 (28) | 27 (22.7) |
Fair | 18 (58) | 18 (60) | 12 (41) | 14 (48) | 62 (52.1) |
Poor | 4 (13) | 7 (23) | 6 (21) | 6 (21) | 23 (19.3) |
Very poor | 3 (10) | 0 (0) | 1 (3) | 1 (3) | 5 (4.2) |
SGRQ-C symptom score | 73.6±22.2 | 72.3±18.4 | 60.2±24.8 | 67.3±19.7 | 68.5±21.8 |
SGRQ-C activity score | 74.2±27.3 | 74.8±24.6 | 67.7±24.2 | 62.8±30.8 | 70.1±27.0 |
SGRQ-C impact score | 45.2±26.7 | 42.5±20.1 | 40.0±25.2 | 42.2±27.2 | 42.5±24.7 |
SGRQ-C total | 59.1±23.9 | 57.7±19.1 | 53.0±21.8 | 53.0±25.2 | 55.8±22.5 |
Data are presented as n, mean±sd, median (interquartile range) or n (%). DAPT: dual antiplatelet therapy; hsCRP: high-sensitivity C-reactive protein; TNF: tumour necrosis factor; IL: interleukin; MPO: myeloperoxidase; CIMT: carotid intima media thickness; MRC: Medical Research Council; SGQR-C: St George's Respiratory Questionnaire for COPD patients.