Average annual tuberculosis (TB) case number and incidence rate in local government areas (LGAs) within Western Sydney Local Health District (2006–2015)
2011 LGA population# | Average annual TB case number and incidence rate¶ (TB incidence per 100 000 population) | |||||||
Total | India | China | The Philippines | Afghanistan | Nepal | Australia | ||
Blacktown | 301 097 | 37.8 (13) | 10.4 (69) | 1.3 (42) | 9.2 (48) | 0.7 (41) | 0.9 (188) | 3.4 (2) |
Parramatta | 166 858 | 37.3 (22) | 18 (132) | 4.1 (36) | 2.7 (101) | 0.9 (68) | 1.2 (120) | 1.4 (2) |
Auburn | 73 738 | 22.9 (31) | 3.8 (143) | 3.9 (47) | 0.6 (44) | 2.5 (154) | 3 (223) | 0.7 (3) |
Holroyd | 99 163 | 14.5 (15) | 5.5 (74) | 0.5 (18) | 0.5 (26) | 1.8 (113) | 0.1 (38) | 0.6 (1) |
The Hills | 169 872 | 9.3 (5) | 2.5 (59) | 0.9 (15) | 0.9 (39) | 0.1 (27) | 0 | 1.1 (1) |
Total | 810 738 | 121.8 (15) | 40.2 (94) | 10.7 (34) | 13.9 (50) | 6 (91) | 5.2 (164) | 7.2 (2) |
Data are presented as n or n (%). #: 2011 national census data provided the population number used as denominator for TB incidence calculations; ¶: TB incidence rate calculations utilised the total number of people born in the country specified (as per 2011 census data) as the denominator; the five countries of birth from which the highest number of TB cases originated were included, with those born in Australia as comparator.