Changing demographic and clinical characteristics of tuberculosis (TB) cases notified in Western Sydney Local Health District (2006–2015)
Year | Total | |||
2006 | 2011 | 2015 | 2006–2015 | |
Sex | ||||
Male | 59 (55.1) | 68 (53.1) | 60 (52.2) | 653 (53.6) |
Female | 48 (44.9) | 60 (46.9) | 55 (47.8) | 565 (46.4) |
Age group years | ||||
<5 | np | np | np | 21 (1.7) |
5–14 | np | np | np | 33 (2.7) |
15–24 | 18 (16.8) | 16 (12.5) | 9 (7.8) | 176 (14.5) |
25–44 | 28 (26.2) | 74 (57.8) | 52 (45.2) | 572 (47.0) |
45–64 | 31 (29.0) | 23 (18.0) | 29 (25.2) | 277 (22.7) |
≥65 | 22 (20.5) | 11 (8.6) | 22 (19.2) | 139 (11.4) |
Country of birth | ||||
India | 25 (23.4) | 54 (42.2) | 40 (34.8) | 402 (33.0) |
Philippines | 16 (15.0) | 10 (7.8) | 11 (9.6) | 139 (11.4) |
China | 9 (8.4) | 12 (9.4) | 13 (11.3) | 107 (8.8) |
Afghanistan | 7 (6.5) | 5 (3.9) | np | 60 (4.9) |
Nepal | 0 | 7 (5.5) | 8 (6.9) | 52 (4.3) |
Australia | 6 (5.6) | 8 (6.2) | np | 72 (5.9) |
Other countries | 44 (41.1) | 32 (25.0) | 29 (25.2) | 386 (31.7) |
Residency status | ||||
Permanent resident | 0 | 77 (60.2) | 59 (51.3) | 534 (43.9) |
Overseas student | 0 | 21 (16.4) | 8 (7.0) | 104 (8.5) |
Visitor | 0 | np | 14 (12.2) | 47 (3.9) |
Refugee | 0 | 0 | np | 9 (0.7) |
Other# | 0 | 16 (12.5) | 18 (15.6) | 114 (9.4) |
Unknown | 0 | np | np | 10 (0.8) |
Not completed | 107 (100) | 8 (6.3) | 15 (13.0) | 400 (32.8) |
Active TB surveillance¶ | ||||
Current TBU | 12 (11.2) | 21 (16.4) | 11 (9.6) | 151 (12.4) |
Previous TBU | 14 (13.1) | 10 (7.8) | 14 (12.2) | 112 (9.2) |
Never on TBU | 75 (70.1) | 87 (68.0) | 75 (65.2) | 862 (70.8) |
Unknown | 0 | 2 (1.6) | 2 (1.7) | 18 (1.5) |
Not completed | 6 (5.6) | 8 (6.2) | 13 (11.3) | 75 (6.1) |
Indigenous status | ||||
Aboriginal or Torres Strait Islander | 0 | 0 | 0 | np |
Disease type | ||||
Pulmonary | 53 (49.5) | 53 (41.4) | 62 (53.9) | 558 (45.8) |
Pulmonary + extrapulmonary | 13 (12.2) | 9 (7.0) | 10 (8.7) | 91 (7.5) |
Extrapulmonary | 41 (38.3) | 66 (51.6) | 43 (37.4) | 569 (46.7) |
HIV infection | ||||
Negative | 49 (45.8) | 100 (78.1) | 94 (81.7) | 890 (73.0) |
Positive | 0 | 0 | np | 13 (1.1) |
Unknown | 58 (54.2) | 0 | np | 118 (9.7) |
Not completed | 0 | 28 (21.9) | 18 (15.7) | 197 (16.2) |
Total | 107 | 128 | 115 | 1218 |
Data are presented as n (%) or n. TBU: TB undertaking; np: not published (small cell counts of <5 have been suppressed for privacy and confidentiality reasons. The small number and one other cell in the same column has been suppressed to prevent back-calculation). #: including unauthorised person (n=4), work visas (n=9), bridging visas (n=8), applying for permanent residency (n=1), temporary resident visa (n=2), Australian citizen (n=16), dependant/partner visa (n=8), supportive parent visa (n=1), New Zealand citizen (n=1), “other” not completed (n=64); ¶: active TB surveillance status at time of TB diagnosis.