Occurrence and resemblance between female twins for polycystic ovary syndrome (PCOS) and asthma
Zygosity | Pairs | Discordant pairs | Concordant pairs | CPr | p-value |
PCOS | 0.628 | ||||
MZ | 3625 | 33 | 2 | 0.108 | |
DZ | 5196 | 30 | 1 | 0.063 | |
Total | 8821 | 63 | 3 | ||
Asthma | <0.001 | ||||
MZ | 3570 | 358 | 147 | 0.45 | |
DZ | 5096 | 664 | 140 | 0.30 | |
Total | 8666 | 1022 | 287 |
Data are presented as n, unless otherwise stated. CPr: probandwise concordance; MZ: monozygotic; DZ: dizygotic. p<0.05 considered significant.