Diagnostic yield | p-value | |
Biopsy method | ||
Forceps biopsy | 48.8 (20/41) | <0.05 |
Cryobiopsy | 75.0 (18/24) | |
Lesion size | ||
<3 cm | 56.7 (17/30) | 0.786 |
≥3 cm | 60.0 (21/35) | |
Airway | ||
Transnasal | 54.9 (28/51) | 0.266 |
Advanced airway | 71.4 (10/14) | |
Fluoroscopy | ||
With | 59.6 (31/52) | 0.706 |
Without | 53.8 (7/13) | |
Guide sheath | ||
With | 54.7 (29/53) | 0.198 |
Without | 75.0 (9/12) |
Data are presented as % (n/N), unless otherwise stated. n=65. Bold type represents statistical significance.