TABLE 2

Oral corticosteroid (OCS)-associated comorbidities/adverse effects by OCS therapy (duration)

OCS-associated comorbidity/adverse effectNo prescription (n=16869)Infrequent short-term treatment (n=3061)Frequent short-term to long-term treatment >180daysOCS patients total (n=8524)
Total (n=5463)Frequent short-term (n=934)Long-term >20 to ≤90 (n=1871)Long-term >90 to ≤180 (n=1184)Long-term >180 (n=1474)
Eye disorders3521 (20.87%)693 (22.64%)1492 (27.31%)219 (23.45%)426 (22.77%)338 (28.55%)509 (34.53%)2185 (25.63%)
Endocrine disorders704 (4.17%)121 (3.95%)240 (4.39%)34 (3.64%)72 (3.85%)48 (4.05%)86 (5.83%)361(4.24%)
Disorders of the skin and subcutaneous tissue421 (2.50%)88 (2.87%)151 (2.76%)28 (3.00%)50 (2.67%)37 (3.12%)36 (2.44%)239 (2.80%)
Blood and lymphatic disorders183 (1.08%)30 (0.98%)125 (2.29%)18 (1.93%)36 (1.92%)23 (1.94%)48 (3.26%)155 (1.82%)
Gastrointestinal disorders315 (1.87%)50 (1.63%)158 (2.89%)25 (2.68%)48 (2.57%)34 (2.87%)51 (3.46%)208 (2.44%)
Immune system disorders2784 (16.50%)596 (19.47%)934 (17.10%)173 (18.52%)351 (18.76%)193 (16.30%)217 (14.72%)1530 (17.95%)
Nervous system disorders322 (1.91%)46 (1.50%)118 (2.16%)8 (0.86%)40 (2.14%)31 (2.62%)39 (2.65%)164 (1.92%)
Cardiac disorders9510 (56.38%)1778 (58.09%)3687 (67.49%)559 (59.85%)1205 (64.40%)807 (68.16%)1116 (75.71%)5465 (64.11%)
Psychiatric disorders4954 (29.37%)1030 (33.65%)1966 (35.99%)307 (32.87%)662 (35.38%)428 (36.15%)569 (38.60%)2996 (35.15%)
Weakening of the immune defence with increased risk of infection455 (2.70%)105 (3.43%)190 (3.48%)25 (2.68%)77 (4.12%)40 (3.38%)48 (3.26%)295 (3.46%)
Musculoskeletal and connective tissue disorders1600 (9.48%)328 (1072%)1106 (20.25%)109 (11.67%)266 (14.22%)247 (20.86%)484 (32.84%)1434 (16.82%)
Metabolism and nutrition disorders6850 (40.61%)1229 (40.15%)2805 (51.35%)407 (43.58%)913 (48.80%)617 (52.11%)868 (58.89%)4034 (47.33%)
Patients with at least one OCS-associated comorbidity/adverse effect13 814 (81.89%)2574 (84.09%)4929 (90.23%)807 (86.40%)1654 (88.40%)1083 (91.47%)1385 (93.96%)7503 (88.02%)
Number of all OCS-associated comorbidities/adverse effects relative to group size1.871.992.372.052.222.402.762.24