Medications
Subjects | 1465 |
No LABA/ICS | 22 (1.5) |
Inhaled corticosteroids only# | 136 (9.3) |
<500 μg·day−1 | 21 (15.4) |
500–1000 μg·day−1 | 41 (30.1) |
1000–2000 μg·day−1 | 57 (41.9) |
>2000 μg·day−1 | 15 (11) |
LABAs only | 106 (7.2) |
ICS/LABA combination# | 1326 (90.5) |
<500 μg·day−1 | 62 (4.7) |
500–1000 μg·day−1 | 419 (31.6) |
1000–2000 μg·day−1 | 590 (44.5) |
>2000 μg·day−1 | 253 (19.1) |
Anticholinergic treatment | 498 (34) |
Antileukotriene (montelukast) | 759 (52.2) |
Long-term oral corticosteroid therapy | 245 (16.8) |
Mean daily dose¶ mg | 19.4±34.2 |
Anti-IgE (omalizumab) | 390 (26.8) |
Dose mg | 347±155.3 |
Frequency of treatment | |
Every 2 weeks | 180 (46.9) |
Every 4 weeks | 204 (53.1) |
Missing data | 6 |
Duration of treatment years | 3.1±2.6 |
Theophylline | 97 (6.7) |
Other therapies | |
Long-term azithromycin | 84 (5.6) |
Antihistamine | 655 (45) |
Antidepressants | 121 (8.3) |
β-blocker | 26 (1.8) |
Anti-GORD | 483 (33.2) |
Postmenopausal hormone therapy | 14 (1.5) |
Desensitisation in the previous 5 years | 54 (3.7) |
Alternative medicine | 84 (5.8) |
Patient adherence level according to physician | |
High | 1063 (78.5) |
Medium | 245 (18.1) |
Low | 47 (3.5) |
Adherence level MMAS-4 score | 3.4±1 |
Adherent patient (score=4) | 835 (64.8) |
Non-adherent patients (score <4) | 454 (35.2) |
Missing data | 78 |
Data are presented as n, n (%) or mean±sd. LABA: long-acting β2-agonist; ICS: inhaled corticosteroid; Ig: immunoglobulin; GORD: gastro-oesophageal reflux disease; MMAS-4: four-item Morisky Medication Adherence Assessment Scale. #: doses are presented as equivalent beclomethasone dipropionate; ¶: doses are presented as equivalent prednisolone.