TABLE 1

Population characteristics

ControlPAHCTEPHPH-HFpEFPH-HFrEFNon-PH-HF
Subjects n (% female)20 (55)48 (83)20 (65)33 (64)36 (19)15 (53)
Age years41 (26.8–50.5)71.5 (64.0–76.0)75 (70.8–77.8)75.0 (68.5–83.0)54.0 (47.3–59.5)60.0 (46.0–76.0)
BSA m21.9 (1.8–2.0)1.7 (1.6–2.0)1.8 (1.8–2.0)1.9 (1.7–2.1)2.0 (1.9–2.1)2.0 (1.7–2.1)
mAP mmHg89.0 (95.0–100.0)96.0 (89.4–104.0)98.5 (94.0–110.3)98.0 (91.5–104.5)79.5 (75.3–88.8)89.0 (80.0–96.0)
mPAP mmHg43.0 (37.0–54.8)42.0 (35.0–54.3)34.0 (28.5–46.0)34.5 (29.0–40.8)20.0 (17.0–22.0)
PAWP mmHg8.0 (6.0–11.0)9.5 (7.0–13.0)18.0 (16.0–22.5)25.0 (19.0–28.0)15.0 (9.0–18.0)
mRAP mmHg7.0 (4.0–11.0)5.5 (3.3–8.0)10.0 (6.5–14.0)14.5 (9.0–17.0)6.0 (2.0–16.0)
CI L·min−1·m−22.2 (1.8–2.8)2.3 (1.9–2.5)2.4 (2.1–2.8)1.6 (1.4–1.9)1.9 (1.6–2.2)
PVR WU9.5 (6.2–11.8)9.3 (5.9–10.8)3.6 (2.4–4.9)3.0 (2.3–3.7)1.5 (1.0–2.0)
LVSWI mmHg·mL·m−22488.0 (2045.0–3213.0)2508.0 (2330.0–3187.0)2664 (2189.0–3308.0)1152.0 (957.0–1636.0)2168.0 (1650.0–2716.0)
RVSWI mmHg·mL·m−2990.5 (807.2–1246.0)1111.0 (844.5–1298.0)831.5 (670.7–1140.0)439.6 (305.8–649.3)382.4 (195.5–494.5)
SvO2 %60.5 (51.6–66.6)62.5 (54.9–67.9)64.1 (57.8–66.8)50.3 (46.5–55.2)61.2 (58.5–69.2)
NT-proBNP AU3.1 (2.1–3.8)2.6 (1.0–4.2)2.9 (2.4–3.3)4.9 (4.1–5.4)3.2 (1.3–4.4)
Creatinine μmol·L−190.0 (70.8–113.5)88.0 (73.0–122.5)99.0 (79.0–117.0)121.0 (90.0–145.0)93.0 (80.5–123.0)
Hypertension17 (35)11 (55)22 (67)7 (19)7 (47)
Diabetes mellitus12 (25)0 (0)11 (33)4 (11)3 (20)
Atrial fibrillation4 (8)3 (15)25 (76)15 (42)8 (53)
Stroke2 (4)1 (5)6 (18)4 (11)2 (13)
Ischaemic heart disease7 (15)1 (5)6 (18)6 (17)6 (40)
Thyroid disease11 (23)1 (5)2 (6)3 (8)3 (20)
ACEi10 (21)2 (10)12 (36)19 (53)3 (20)
β-blockers16 (33)9 (45)25 (76)35 (97)11 (73)
ARB4 (8)7 (35)10 (30)14 (39)5 (33)
MRA11 (23)3 (15)9 (27)21 (58)7 (47)

Data are presented as median (interquartile range) or n (%), unless otherwise stated. PAH: pulmonary arterial hypertension; CTEPH: chronic thromboembolic pulmonary hypertension; PH-HFpEF: pulmonary hypertension due to diastolic heart failure (preserved ejection fraction); PH-HFrEF: pulmonary hypertension due to systolic heart failure (reduced ejection fraction); non-PH-HF: heart failure without pulmonary hypertension; BSA: body surface area; mAP: mean arterial pressure; mPAP: mean pulmonary arterial pressure; PAWP: pulmonary arterial wedge pressure; mRAP: mean right atrial pressure; CI: cardiac index; SV: stroke volume; PVR: pulmonary vascular resistance; WU: Wood Units; LVSWI: left ventricular stroke work index; RVSWI: right ventricular stroke work index; SvO2: mixed venous oxygen saturation; NT-proBNP: N-terminal pro-brain natriuretic peptide; AU: arbitrary units; ACEi: angiotensin converting enzyme inhibitor; ARB: angiotensin receptor blocker; MRA: mineralocorticoid receptor antagonist.