Baseline characteristics
Total | BMI <18.5 kg·m−2 | BMI 18.5–24.99 kg·m−2 | BMI >25 kg·m−2 | |
Included | 1911 (100%) | 29 (1.5%) | 493 (25.8%) | 1389 (72.7%) |
Clinical | ||||
Age years | 56.9±16.6 | 56.6±23.9 | 55.7±18.8 | 57.3±15.5 |
Weight kg | 84.6±20.1 | 49.9±8.0 | 66.7±10.0 | 91.7±18.2 |
SBP mmHg | 128±16.5 | 118±15.4 | 126±16.8 | 129±16.3 |
DBP mmHg | 76±11.0 | 69±8.8 | 74±10.6 | 77±11.1 |
Heart rate beats per min | 80±14.2 | 85±10.0 | 80±14.7 | 80±14.1 |
Age <50 years | 629 (32.9%) | 11 (37.9%) | 190 (38.5%) | 428 (30.8%) |
Age >65 years | 696 (36.4%) | 14 (48.3%) | 183 (37.1%) | 499 (35.9%) |
Weight <60 kg | 187 (9.8%) | 24 (82.8%) | 144 (29.2%) | 19 (1.4%) |
Current alcohol use | 741 (38.8%) | 10 (34.5%) | 199 (40.4%) | 532 (38.3%) |
Smoking | 834 (43.6%) | 15 (51.7%) | 235 (47.7%) | 584 (42.0%) |
NT-proBNP >600 pg·mL−1 | 504 (27.3%) | 12 (42.9%) | 115 (23.9%) | 377 (28.2%) |
sPESI# high risk ≥1 | 1028 (53.8%) | 21 (72.4%) | 251 (50.9%) | 756 (54.4%) |
Unprovoked PE | 1266 (66.2%) | 21 (72.4%) | 327 (66.3%) | 918 (66.1%) |
Concurrent DVT | 447 (23.4%) | 3 (10.3%) | 102 (20.7%) | 342 (24.6%) |
Risk factors | ||||
Recent surgery, trauma or immobilisation | 364 (19.0%) | 5 (17.2%) | 76 (15.4%) | 283 (20.4%) |
Sitting >4 h | 182 (9.5%) | 1 (3.4%) | 58 (11.8%) | 123 (8.9%) |
Oestrogen drug use | 193 (10.1%) | 8 (27.6%) | 73 (14.8%) | 112 (8.1%) |
Previous DVT/PE | 405 (21.2%) | 1 (3.4%) | 85 (17.2%) | 319 (23.0%) |
Thrombophilia | 94 (4.9%) | 1 (3.4%) | 32 (6.5%) | 61 (4.4%) |
Concomitant disease history | ||||
Hypertension | 793 (41.5%) | 11 (37.9%) | 136 (27.6%) | 646 (46.5%) |
Diabetes | 194 (10.2%) | 3 (10.3%) | 18 (3.7%) | 173 (12.5%) |
Cardiovascular disease | 306 (16.0%) | 6 (20.7%) | 82 (16.6%) | 218 (15.7%) |
Chronic heart failure | 34 (1.8%) | 2 (6.9%) | 6 (1.2%) | 26 (1.8%) |
Cerebrovascular disease | 71 (3.7%) | 1 (3.4%) | 20 (4.1%) | 50 (3.6%) |
Stroke | 34 (1.8%) | 1 (3.4%) | 11 (2.2%) | 22 (1.6%) |
Renal disease | 128 (6.7%) | 2 (6.9%) | 30 (6.1%) | 96 (6.9%) |
Hepatic disease | 207 (10.8%) | 3 (10.3%) | 47 (9.5%) | 157 (10.8%) |
Pulmonary disease | 391 (20.5%) | 12 (41.4%) | 91 (18.5%) | 288 (20.7%) |
COPD | 100 (5.2%) | 7 (24.1%) | 35 (7.1%) | 58 (4.2%) |
Pulmonary hypertension | 43 (2.3%) | 2 (6.9%) | 6 (1.2%) | 35 (2.5%) |
Cancer | 221 (11.6%) | 6 (20.7%) | 65 (13.2%) | 150 (10.8%) |
Data are presented as mean±sd unless otherwise stated. SBP: systolic blood pressure; DBP: diastolic blood pressure; NT-proBNP: N-terminal pro-brain natriuretic peptide; sPESI: simplified Pulmonary Embolism Severity Index; PE: pulmonary embolus; DVT: deep vein thrombosis. #: item on oxygen considered positive if patient needed oxygen administration.