Crude and adjusted time ratio# of healthcare delay by risk factor, for people with pulmonary tuberculosis (TB) in the South East of England, 2011–2015 (n=621)
Crude time ratio (95% CI) | p-value | Adjusted time ratio (95% CI) | p-value | |
Ethnicity | ||||
Not white | Ref. | Ref. | ||
White | 1.15 (0.92–1.43) | 0.213 | 1.15 (0.87–1.51) | 0.325 |
Physical health comorbidity | ||||
No | Ref. | Ref. | ||
Yes | 1.05 (0.74–1.50) | 0.786 | 1.10 (0.78–1.56) | 0.583 |
Sex | ||||
Female | Ref. | Ref. | ||
Male | 0.69 (0.56–0.85) | <0.001 | 0.74 (0.60–0.91) | 0.005 |
Prior TB diagnosis | ||||
No | Ref. | Ref. | ||
Yes | 0.92 (0.62–1.37) | 0.690 | 0.95 (0.65–1.41) | 0.815 |
Age group years¶ | ||||
≥65 | Ref. | Ref. | ||
45–64 | 0.81 (0.59–1.12) | 0.207 | 0.78 (0.57–1.09) | 0.144 |
15–44 | 0.68 (0.51–0.90) | 0.008 | 0.79 (0.57–1.09) | 0.151 |
0–14 | 0.45 (0.13–1.58) | 0.212 | 0.55 (0.17–1.85) | 0.337 |
Time resident in UK+ | ||||
UK-born | Ref. | Ref. | ||
≥11 years | 1.08 (0.81–1.44) | 0.600 | 1.06 (0.76–1.47) | 0.741 |
2–10 years | 0.81(0.64–1.04) | 0.105 | 0.81 (0.60–1.09) | 0.161 |
<2 years | 0.56 (0.39–0.79) | 0.001 | 0.47 (0.32–0.67) | <0.001 |
Area-level incidence | ||||
Low/medium | Ref. | Ref. | ||
High | 0.83 (0.59–1.17) | 0.323 | 1.04 (0.73–1.47) | 0.838 |
Referred by§ | ||||
Primary care | Ref. | Ref. | ||
Secondary | 0.65 (0.53–0.81) | <0.001 | 0.63 (0.51–0.78) | <0.001 |
Prison | 0.53 (0.15–1.87) | 0.323 | 0.61 (0.18–2.10) | 0.432 |
Sputum smear | ||||
Negative | Ref. | Ref. | ||
Positive | 0.60 (0.49–0.74) | <0.001 | 0.58 (0.47–0.70) | <0.001 |
Social risk factors presentƒ | ||||
None | Ref. | Ref. | ||
1 | 0.71 (0.50–1.00) | 0.05 | 0.91 (0.64–1.28) | 0.578 |
≥2 | 0.54 (0.34–0.86) | 0.009 | 0.59 (0.38–0.94) | 0.025 |
Bold type represents statistical significance at a p-value ≤0.05. #: all models include a random effect on 62 local authority districts; ¶: Wald p-value for overall effect of age group categorical variable crude 0.039, adjusted 0.40; +: Wald p-value for overall effect of time in UK categorical variable crude 0.002, adjusted <0.001; §: Wald p-value for overall effect of referred by categorical variable crude <0.001, adjusted <0.001; ƒ: Wald p-value for overall effect of social risk factor categorical variable crude 0.007, adjusted 0.08.