Rate of allergic symptoms, asthma and hospitalisation due to asthma among offspring by maternal folic acid supplementation, China, 2000–2001
Folic acid | p-value | Total | ||
Yes | No | |||
Subjects | 4542 | 4548 | 9090 | |
Allergic symptoms | 70 (1.54) | 93 (2.04) | 0.070 | 163 (1.79) |
Asthma | 42 (0.92) | 40 (0.88) | 0.820 | 82 (0.90) |
Hospitalisation due to asthma | 11 (0.24) | 16 (0.35) | 0.337 | 27 (0.30) |
Data are presented as n or n (%), unless otherwise stated.