Polysomnography data of patients included in the sleep-disordered breathing evolution analysis (n=105)
PSG parameter | Baseline | 3 months | p-value |
TST h | 5.3±1.5 (5.6) | 5.8±1.4 (5.8) | <0.01 |
Sleep efficiency % | 58.9±18.2 (60.1) | 66.8±17 (69.6) | <0.001 |
WASO min | 194±103.8 (167) | 150.6±86.5 (124.5) | <0.001 |
WASO % | 36.6±17.3 (35.3) | 29.6±15.8 (26.7) | <0.001 |
N1 % | 6.8±3.5 (6.2) | 7.7±4.1 (7) | 0.077 |
N2 % | 27.9±9.8 (26.5) | 31.9±10.9 (32.5) | <0.001 |
N3 % | 16.3±7.3 (16.8) | 18.1±7.5 (18.1) | 0.14 |
REM % | 12±5.7 (11.8) | 12.8±5.6 (12.7) | 0.24 |
REM % TST | 18.4±6.7 (18.4) | 17.6±6.5 (17.6) | 0.23 |
Arousal index events per h | 24±12.2 (21.4) | 23.3±11.1 (21.8) | 0.96 |
Supine position % | 37.2±28.7 (31.1) | 44.5±30.9 (44.3) | 0.073 |
AHI events per h | 21.4±17,6 | 18±16.3 | 0.01 |
AHI during REM events per h | 21.9±19,4 | 23.4±20,5 | NS |
AHI during N1–N3 events per h | 20,6±18,6 | 16.9±16.67 | 0.02 |
AHI in supine position events per h | 32.7±28.5 | 27.5±24.5 | NS |
OAI events per h (n=104) | 6.3±9.9 | 3.8±6.7 | 0.009 |
CAI events per h (n=104) | 2.7±7.5 | 1.8±5.6 | NS |
MAI event per h (n=104) | 1.5±4.4 (0.1) | 0.6±1.7 (0) | 0.04 |
Cheyne–Stokes breathing n (%) | 26 (24.8) | 18 (17.1) | NS |
Mean SpO2 % | 92.5±1.9 | 92.7±2.3 | NS |
Lowest SpO2 % | 86±4.79 | 85.3±5.69 | NS |
SpO2 <90% % TST | 10.2±22.2 | 10.9±23.4 | NS |
ODI events per h | 15.1±16 | 14±15.5 | NS |
Data are presented as mean±sd (median) or mean±sd, unless otherwise stated. TST: total sleep time; WASO: wake after sleep onset. N: non-REM sleep; REM: rapid eye movement sleep; AHI: apnoea–hypopnoea index; OAI: obstructive apnoea index; CAI: central apnoea index; MAI: mixed apnoea index; SpO2: oxygen saturation measured by pulse oximetry; ODI: oxygen desaturation index.