Age years | 59.5 (30–86) |
Males/females n | 11/5 |
Comorbidities | |
Arterial hypertension | 11 (68.7%) |
Type 2 diabetes mellitus | 5 (31.2%) |
Malignancies | 2 (12.5%) |
Pre-existing respiratory diseases | 3 (18.7%) |
Other | 6 (37.5%) |
Data at hospital admission | |
Time between symptoms onset and admission days | 5 (0–15) |
Reported symptoms | |
Fever ≥38.0°C | 14 (87.5%) |
Dyspnoea | 14 (87.5%) |
Cough | 7 (43.7%) |
Gastrointestinal symptoms | 2 (12.5%) |
Other | 3 (18.7%) |
Body temperature °C | 37.5 (37.2–38.9) |
Blood gas analysis# | |
PaO2 mmHg | 69 (48–98) |
PaCO2 mmHg | 31 (27–38) |
pH | 7.46 (7.39–7.52) |
PaO2/FIO2 mmHg | 329 (228–467) |
Laboratory findings | |
Haemoglobin g·dL−1 | 13.8 (9.2–15.0) |
Red blood cells ×1012 per L | 4.7 (3–0–5.4) |
White blood cells ×109 per L | 8.6 (3.8–20.6) |
Neutrophils ×109 per L | 7.2 (3.9–18.9) |
Lymphocytes ×109 per L | 0.8 (0.4–2.0) |
Monocytes ×109 per L | 0.4 (0.1–3.0) |
Platelets ×109 per L | 231.0 (102.0–561.0) |
C-reactive protein g·dL−1 | 13.6 (1.1–37.5) |
Ferritin µg·L−1 | 371 (80–1364) |
D-dimer µg·L−1 | 1256 (197–4473) |
Respiratory support | |
Oxygen | 12 (75.0%) |
Positive end-expiratory pressure | 7 (43.7%) |
High-flow nasal cannula | 1 (6.2%) |
Noninvasive ventilation | 0 (0%) |
Orotracheal intubation | 0 (0%) |
Length of hospitalisation days | 25 (8–49) |
Outcome | |
Discharge home | 14 (87.5%) |
Intensive care unit | 0 (0%) |
Death | 2 (12.5%) |
RT-PCR assays | |
Nasopharyngeal swabs | 66 (89.2%) |
BALF | 6 (8.1%) |
Rectal swabs | 2 (2.7%) |
RT-PCR repetitions during hospital stay/time from symptom onset days | |
3 | 16 (100%)/8 (2–20) |
4 | 13 (81.2%)/18 (9–27) |
5 | 9 (56.2%)/21 (10–27) |
6 | 4 (25.0%)/24 (17–24) |
RT-PCR positive results¶ | |
Patients | 3 (18.7%) |
Testing | 3 (4.1%) |
Anti-SARS-CoV-2 serum antibodies+ | |
IgM | 8 (88.9%) |
IgG | 9 (100%) |
Time from symptom onset days | 25 (20–35) |
Data are presented as median (range) or n (%), unless otherwise stated. FIO2: inspiratory oxygen fraction; PaO2: arterial oxygen tension; PaCO2: arterial carbon dioxide tension; BALF: bronchoalveolar lavage fluid. #: FIO2 0.21; ¶: after two first negative results; +: N=9.