Mean | sd | 5th percentile | 95th percentile | |
Height m | 1.69 | 0.10 | 1.52 | 1.85 |
Age years | 53.11 | 17.54 | 16.00 | 77.00 |
Weight kg | 78.58 | 18.73 | 50.80 | 110.20 |
BMI kg·m−2 | 27.41 | 5.44 | 19.45 | 37.13 |
MIP cmH2O | 74.66 | 30.54 | 30.00 | 130.00 |
MEP cmH2O | 106.36 | 0.70 | 0.70 | 2.97 |
Quads kg | 46.06 | 18.19 | 18.00 | 76.00 |
FEV1 L BTPS | 2.74 | 0.88 | 1.40 | 4.30 |
VC L BTPS | 3.43 | 1.03 | 1.90 | 5.20 |
DLCO mL·mmHg−1·min−1 | 22.30 | 6.70 | 12.10 | 34.00 |
KCO mL·mmHg−1·min−1·L−1 | 4.39 | 0.99 | 2.84 | 6.06 |
VA L BTPS | 5.15 | 1.33 | 3.00 | 7.30 |
MPO kpm·min−1 | 792.14 | 333.14 | 300.00 | 1400.00 |
Total population n=36 389, 60% male. BMI: body mass index; MIP: maximal inspiratory pressure; MEP: maximal expiratory pressure; Quads: quadriceps strength; FEV1: forced expiratory volume in 1 s; BTPS: body temperature, ambient pressure, saturated with water vapour; VC: vital capacity; DLCO: transfer capacity for carbon monoxide; KCO: carbon monoxide transfer coefficient; VA: alveolar volume; MPO: maximal power output.