Dependent variable MPO (kpm·min−1) | Unadjusted R=0.76, R2=0.57 | Adjusted for baseline characteristics R=0.80, R2=0.63 | Adjusted for baseline characteristics and ventilation R=0.83, R2=0.68 | |||
B (se) | β (se) | B (se) | β (se) | B (se) | β (se) | |
Intercept | 161.5 (3.2) | 0 | −874.7 (22.2) | 0 | −721.3 (28.5) | 0 |
Quadriceps strength kg | 10.0 (0.1) | 0.61 (0.004) | 7.68 (0.08) | 0.47 (0.005) | 6.16 (0.09) | 0.37 (0.005) |
MIP cmH2O | 2.25 (0.05) | 0.21 (0.004) | 1.77 (0.04) | 0.16 (0.005) | 1.01 (0.05) | 0.09 (0.005) |
Age <20 years | 14.7 (0.71) | 0.08 (0.004) | 14.5 (1.0) | 0.08 (0.004) | ||
Age >35 years | −4.30 (0.09) | −0.18 (0.004) | −2.33 (0.1) | −0.09 (0.004) | ||
Height m | 785.4 (14.9) | 0.24 (0.005) | 342 (18.8) | 0.10 (0.006) | ||
Weight kg | −0.81 (0.07) | −0.05 (0.004) | −1.13 (0.07) | −0.06 (0.004) | ||
Sex female | −9.96 (3.21) | −0.001 (0.005) | ||||
MBC L | 1.10 (0.04) | 0.16 (0.005) | ||||
VA L BTPS | 59.8 (1.47) | 0.27 (0.005) | ||||
KCO mL·mmHg−1·min−1·L−1 | 56.4 (1.35) | 0.16 (0.004) |
p-value <0.0001 for all analyses except for sex, p=0.82. B: regression coefficient; β: standardised regression coefficient; MBC: maximal breathing capacity; VA: alveolar volume; BTPS: body temperature, ambient pressure, saturated with water vapour; KCO: carbon monoxide transfer coefficient.