Variable | MPO | Row | Bench | Quads | MIP | MEP | KCO | VA | MBC |
MPO | 1.00 | 0.66 | 0.74 | 0.74 | 0.58 | 0.53 | 0.22 | 0.60 | 0.67 |
Row | 0.66 | 1.00 | 0.86 | 0.80 | 0.59 | 0.63 | 0.05 | 0.63 | 0.63 |
Bench | 0.74 | 0.86 | 1.00 | 0.84 | 0.63 | 0.64 | 0.10 | 0.64 | 0.67 |
Quads | 0.74 | 0.80 | 0.84 | 1.00 | 0.61 | 0.61 | 0.11 | 0.60 | 0.65 |
MIP | 0.58 | 0.59 | 0.63 | 0.61 | 1.00 | 0.69 | 0.11 | 0.45 | 0.60 |
MEP | 0.53 | 0.63 | 0.64 | 0.61 | 0.69 | 1.00 | 0.01 | 0.46 | 0.53 |
KCO | 0.22 | 0.05 | 0.10 | 0.11 | 0.11 | 0.01 | 1.00 | −0.24 | 0.03 |
VA | 0.60 | 0.63 | 0.64 | 0.60 | 0.45 | 0.46 | −0.24 | 1.00 | 0.70 |
MBC | 0.67 | 0.63 | 0.67 | 0.65 | 0.60 | 0.53 | 0.03 | 0.70 | 1.00 |
Data shown as Pearson r correlations. Quads: quadriceps strength; MIP: maximal inspiratory pressure; MEP: maximal expiratory pressure; KCO: carbon monoxide transfer coefficient; VA: alveolar volume.