TABLE 2

Symptoms during the infection of the whole sample and stratified for COVID-19 diagnosis

Whole sample (n=2113)Hospitalised (n=112)Nonhospitalised (confirmed COVID-19) (n=345)Nonhospitalised (symptom-based COVID-19) (n=882)Nonhospitalised (suspected COVID-19) (n=774)p-value
Number of symptoms14.0 (11.0–17.0)14.0 (9.3–17.0)14.0 (11.0–18.0)14.0 (11.0–18.0)13.0 (10.0–17.0)<0.001
Symptoms
 Fatigue2006 (94.9)104 (92.9)324 (93.9)847 (96.0)731 (94.4)0.226
 Dyspnoea1892 (89.5)100 (89.3)300 (87.0)827 (93.8)665 (85.9)<0.001
 Headache1605 (76.0)80 (71.4)273 (79.1)682 (77.3)570 (73.6)0.097
 Chest tightness1588 (75.2)68 (60.7)248 (71.9)709 (80.4)563 (72.7)<0.001
 Cough1438 (68.1)89 (79.5)235 (68.1)620 (70.3)494 (63.8)0.002
 Muscle pain1367 (64.7)60 (53.6)245 (71.0)578 (65.5)484 (62.5)0.003
 Sore throat1309 (61.9)49 (43.8)188 (54.5)564 (63.9)508 (65.6)<0.001
 Increased body temp. (37.0–37.9°C)1293 (61.2)44 (39.3)189 (54.8)571 (64.7)489 (63.2)<0.001
 Pain between shoulder blades1289 (61.0)53 (47.3)216 (62.6)584 (66.2)436 (56.3)<0.001
 Pain/burning feeling in lungs1279 (60.5)53 (47.3)178 (51.6)587 (66.6)461 (59.6)<0.001
 Heart palpitations1159 (54.9)44 (39.3)191 (55.4)521 (59.1)403 (52.1)<0.001
 Increased resting heart rate1154 (54.6)58 (51.8)199 (57.7)519 (58.8)378 (48.8)<0.001
 Dizziness1091 (51.6)46 (41.1)171 (49.6)490 (55.6)384 (49.6)0.006
 Nose cold928 (43.9)38 (33.9)169 (49.0)363 (41.2)358 (46.3)0.006
 Burning feeling in the  trachea927 (43.9)37 (33.0)121 (35.1)428 (48.5)341 (44.1)<0.001
 Fever (≥38.0°C)903 (42.7)94 (83.9)178 (51.6)380 (43.1)251 (32.4)<0.001
 Ageusia893 (42.3)73 (65.2)218 (63.2)350 (39.7)252 (32.6)<0.001
 Diarrhoea869 (41.1)49 (43.8)150 (43.5)374 (42.4)296 (38.2)0.225
 Anosmia839 (39.7)67 (59.8)223 (64.6)308 (34.9)241 (31.1)<0.001
 Joint pain808 (38.2)37 (33.0)151 (43.8)340 (38.5)280 (36.2)0.066
 Nausea772 (36.5)51 (45.5)124 (35.9)341 (38.7)256 (33.1)0.021
 Mucus764 (36.2)42 (37.5)107 (31.0)328 (37.2)287 (37.1)0.193
 Sneezing667 (31.6)27 (24.1)123 (35.7)274 (31.1)243 (31.4)0.129
 Hot flushes548 (25.9)18 (16.1)90 (26.1)224 (25.4)216 (27.9)0.061
 Eye problems542 (25.7)20 (17.9)76 (22.0)245 (27.8)201 (26.0)0.045
 Ear pain459 (21.7)12 (10.7)74 (21.4)210 (23.8)163 (21.1)0.015
 Sudden loss of body weight388 (18.4)42 (37.5)81 (23.5)165 (18.7)100 (12.9)<0.001
 Vomiting191 (9.0)24 (21.4)41 (11.9)76 (8.6)50 (6.5)<0.001
 Red spots on toes/feet118 (5.6)9 (8.0)15 (4.3)50 (5.7)44 (5.7)0.512
 Others623 (29.5)19 (17.0)87 (25.2)284 (32.2)233 (30.1)0.002

Data are presented as n (%) or median (interquartile range), unless otherwise stated.