Comparison of biomarker findings at baseline and 6-month (balloon pulmonary angioplasty (BPA)) or 12-month (pulmonary endarterectomy (PEA)) follow-up
Parameter | Baseline | 6-MFU/12-MFU | p-value (total) | ||||
Total | PEA | BPA | Total | PEA | BPA | ||
MR-proANP pmol·L−1 | 156 (91–246) | 170 (97–243) | 145 (86–246) | 99 (58–145) | 98 (57–160) | 101 (59–142) | <0.001 |
Copeptin pmol·L−1 | 7.7 (4.6–14.2) | 8.0 (4.4–14.7) | 7.1 (4.6–13.5) | 6.3 (3.7–12.6) | 6.2 (3.8–13.7) | 6.4 (3.7–12.2) | 0.009 |
NT-proBNP ng·L−1 | 845 (178–1875) | 1094 (136–2163) | 744 (195–1564) | 142 (72–335) | 192 (98–408) | 121 (67–243) | <0.001 |
Creatinine µmol·L−1 | 86±28 | 88±31 | 84±0.30 | 80±26 | 81±31 | 78±21 | <0.001 |
eGFR mL·min−1·m−2 | 82.5±25.7 | 81.1±24.7 | 83.6±26.6 | 91.7±37.7 | 92.0±27.1 | 91.5±44.5 | <0.001 |
eGFR ≤60 mL·min−1·m−2 | 21 (16.8) | 12 (9.6) |
Data are presented as median (interquartile range), mean ±sd or n (%), unless otherwise stated. 6-/12-MFU: 6-/12-month follow-up; MR-proANP: mid-regional pro-atrial natriuretic peptide; NT-proBNP: N-terminal pro-B-type natriuretic peptide; eGFR: estimated glomerular filtration rate.