Diagnosis and evaluation of a male versus female patient with COPD
Male patient | Female patient | p-value | |
Cases n | 62 | 72 | |
COPD diagnosis | 61 (98) | 70 (97) | 0.649 |
Spirometry | 62 (100) | 72 (100) | >0.999 |
Blood test | 45 (73) | 52 (72) | 0.963 |
ECG | 42 (68) | 50 (69) | 0.832 |
Exercise testing | 7 (11) | 8 (11) | 0.974 |
Echocardiography | 5 (8) | 11 (15) | 0.199 |
O2 saturation levels | 41 (66) | 49 (68) | 0.813 |
Sputum culture | 0 (0) | 2 (3) | 0.186 |
Data are presented as n (%), unless otherwise stated.