Characteristics of the participating physicians
Characteristic | All | Male case | Female case |
Physicians n | 134 | 62 | 72 |
Female | 63 (47) | 24 (38) | 39 (62) |
Professional seniority | |||
Resident | 43 (32) | 20 (15) | 23 (17) |
Specialist | 52 (39) | 24 (18) | 28 (21) |
Senior specialist | 38 (28) | 18 (13) | 20 (15) |
Present location of practice# | |||
Hospital | 69 (51) | 33 (25) | 36 (27) |
Primary healthcare | 62 (46) | 27 (20) | 35 (26) |
Other | 6 (4) | 3(2) | 3 (2) |
Specialty licence(s)# | |||
Internal medicine | 50 (37) | 26 (19) | 24 (18) |
Family medicine | 62 (46) | 27 (20) | 35 (26) |
Respiratory medicine | 32 (24) | 13 (10) | 19 (14) |
Other | 31 (23) | 19 (14) | 12 (9) |
Current specialty area(s) of practice# | |||
Internal medicine | 36 (27) | 19 (14) | 17 (13) |
Primary care | 61 (46) | 26 (19) | 35 (26) |
Respiratory medicine | 32 (24) | 13 (10) | 19 (14) |
Other | 24 (18) | 14 (10) | 10 (7) |
Data are presented as n (%). #: percentages may exceed 100% due to overlap.