Expression data for top up- and downregulated genes in COPD compared to normal basal cells and genes involved in epithelial/epidermal differentiation and tissue development
Gene symbol | COPD | Normal | Fold change | p-value |
Top-20 downregulated genes in COPD | ||||
HOXA1# | 1.51±0.70 | 3.67±0.50 | −4.47 | 1.8×10−6 |
TENM2 | 6.98±0.45 | 8.13±0.28 | −2.21 | 3.3×10−6 |
SLC2A12 | 2.93±0.57 | 4.61±0.65 | −3.19 | 2.0×10−5 |
VGLL1# | 5.06±0.61 | 6.67±0.57 | −3.05 | 4.7×10−5 |
ARHGAP40 | 1.75±0.51 | 3.21±0.72 | −2.76 | 1.0×10−4 |
CLIC3 | 5.23±0.59 | 6.48±0.66 | −2.38 | 2.0×10−4 |
HOXB2# | 1.89±0.31 | 3.29±0.93 | −2.64 | 2.0×10−4 |
IL36RN | 2.76±0.45 | 3.76±0.69 | −2.00 | 3.0×10−4 |
PADI1 | 3.31±0.63 | 4.76±0.76 | −2.73 | 5.0×10−4 |
MFAP5 | 4.49±0.68 | 6.31±0.85 | −3.53 | 5.0×10−4 |
ATP12A | 5.06±1.26 | 7.23±1.40 | −4.48 | 8.0×10−4 |
FAM46C | 2.21±0.40 | 3.23±0.60 | −2.02 | 9.0×10−4 |
MAL | 4.20±0.73 | 6.31±1.75 | −4.32 | 1.0×10−3 |
KLK5¶ | 4.47±0.77 | 5.90±0.84 | −2.68 | 1.1×10−3 |
HEPHL1 | 1.25±0.31 | 2.59±1.16 | −2.53 | 1.1×10−3 |
LGALS9B | 4.86±0.62 | 6.43±0.79 | −2.97 | 1.2×10−3 |
ELF5¶ | 3.84±0.57 | 4.92±0.93 | −2.12 | 2.2×10−3 |
KLK7¶ | 7.42±0.50 | 8.45±0.93 | −2.05 | 2.4×10−3 |
SCNN1G | 3.45±0.72 | 4.65±0.60 | −2.31 | 2.7×10−3 |
UPK1A¶ | 1.96±0.55 | 3.94±1.93 | −3.96 | 2.8×10−3 |
IVL¶ | 3.92±1.03 | 5.1±1.1 | −2.27 | 0.0093 |
KRTDAP# | 2.47±0.6 | 3.59±1.57 | −2.17 | 0.0114 |
S100A7¶ | 1.82±0.89 | 3.17±1.18 | −2.55 | 0.0186 |
KRT24¶ | 1.66±0.94 | 3.28±1.15 | −3.06 | 0.0241 |
DSG1¶ | 2.64±1.65 | 4.32±1.96 | −3.21 | 0.0411 |
Top-10 upregulated genes in COPD | ||||
HIST3H2BB | 4.92±0.41 | 3.78±0.38 | 2.21 | 2.1×10−6 |
CLGN | 3.83±0.80 | 2.19±0.50 | 3.12 | 3.0×10−4 |
HIST1H3J | 5.33±0.44 | 4.08±0.58 | 2.39 | 3.0×10−4 |
HIST1H2AB | 6.02±0.61 | 4.51±0.51 | 2.84 | 4.0×10−4 |
ANXA10 | 6.24±1.33 | 4.24±1.16 | 3.99 | 4.0×10−3 |
HIST1H3H | 2.70±0.26 | 1.62±0.83 | 2.13 | 6.0×10−3 |
CHAC1 | 6.73±1.32 | 4.83±0.45 | 3.72 | 1.2×10−2 |
CCNE2 | 5.67±0.75 | 4.62±0.29 | 2.07 | 1.6×10−2 |
GTF2H2 | 1.75±1.09 | 0.65±0.62 | 2.15 | 3.3×10−2 |
ADAMTSL3 | 4.25±0.95 | 3.15±0.84 | 2.14 | 3.6×10−2 |
Control genes | ||||
G3PDH | 4.11±2.11 | 4.21±0.12 | −1.07 | 0.2273 |
KRT5 | 10.13±0.12 | 10.36±0.17 | −1.10 | 0.0155 |
Data are presented as log2mean±sd unless otherwise stated. #: involved in tissue development; ¶: involved in epithelial/epidermal differentiation.