TABLE 5

Other concomitant treatment at time of study

AllPAHCTEPH
Subjects n571384187
Chronic treatment (≥3 filled prescriptions per year)
 Angiotensin-converting enzyme inhibitors108 (19)81 (21)27 (14)
 Angiotensin receptor blockers101 (18)65 (17)36 (19)
 β-blockers226 (40)156 (41)70 (37)
 Calcium channel blockers138 (24)106 (28)32 (17)
 Anti-arrhythmia drugs82 (14)61 (16)21 (11)
 Statins174 (30)123 (32)51 (27)
 Diuretics380 (66)267 (70)113 (60)
 Antidiabetics80 (14)67 (17)13 (7)
 Thyroid replacement hormones88 (15)69 (18)19 (10)
Number of patients that filled prescriptions for chronic treatments (≥3 per year)
 083 (15)45 (12)38 (20)
 1103 (18)58 (15)45 (24)
 2114 (20)78 (20)36 (19)
 3117 (20)86 (22)31 (16)
 475 (13)54 (14)21 (11)
 551 (9)42 (11)9 (5)
 ≥629 (5)21 (6)8 (5)
Temporary treatment (≥1 filled prescriptions per year)
 Drugs for anaemia146 (26)107 (28)39 (21)
 Antibiotics384 (67)275 (72)109 (58)
 Antihistamines101 (18)68 (18)33 (18)
 Antiviral drugs51 (9)44 (11)7 (4)
 Asthma oral therapy12 (2)7 (2)5 (3)
 Asthma inhaler therapy171 (30)119 (31)52 (28)
 Antidiarrhoeal drugs79 (14)62 (16)17 (9)
 Anti-emetics61 (11)52 (14)9 (5)
 Anti-acid drugs47 (8)41 (11)6 (3)
 Proton pump inhibitors294 (51)219 (57)75 (40)
 Laxatives204 (36)143 (37)61 (32)
 Antifungal – oral therapy2 (<1)2 (1)0
 Antifungal – cutaneous/solution191 (33)142 (37)49 (26)
 Steroids – oral therapy177 (31)132 (34)45 (24)
Number of patients that filled prescriptions for temporary treatments (≥1 per year)
 056 (10)30 (8)26 (14)
 179 (14)43 (11)36 (19)
 2100 (17)64 (17)36 (19)
 373 (13)45 (12)28 (15)
 492 (16)69 (18)23 (12)
 ≥5172 (30)133 (35)39 (21)

Data are presented as n (%), unless otherwise stated. PAH: pulmonary arterial hypertension; CTEPH: chronic thromboembolic pulmonary hypertension.