All patients | Positive | Negative | Inconclusive | |
Subjects | 48 | 36 | 8 | 4 |
Age at assessment years median (range) | 10.0 (1–37) | 12.1 (1.0–37) | 9.6 (1–23) | 6.5 (4–10) |
0–5 years | 13 (27%) | 7 (21%) | 4 (50%) | 2 (50%) |
5–18 years | 27 (56%) | 22 (61%) | 3 (38%) | 2 (50%) |
>18 years | 8 (17%) | 7 (21%) | 1 (13%) | 0 (0%) |
Male | 21 (44%) | 14 (39%) | 5 (63%) | 2 (50%) |
Consanguinity | 34 (71%) | 32 (76%) | 2 (50%) | 4 (100%) |
Ethnicity | ||||
Jewish | 13 (27%) | 7 (19%) | 4 (50%) | 2 (50%) |
Arabic | 35 (73%) | 29 (81%) | 4 (50%) | 2 (50%) |
Other | ||||
Bronchiectasis | 46 (96%) | 34 (94%) | 7 (88%) | 4 (100%) |
Associated conditions# | 11 (23%) | 10 (28%) | 1 (13%) | 0 (0%) |
Neonatal respiratory distress | 15 (31%) | 13 (36%) | 0 (-%) | 2 (50%) |
Diagnostic assessment performed | ||||
nNO measurement | 48 (100%) | 36 (100%) | 8 (100%) | 4 (100%) |
TEM for ciliary structure | 41 (85%) | 31 (86%) | 6 (75%) | 4 (100%) |
nNO: nasal nitric oxide; TEM: transmission electron microscopy. #: situs abnormalities or retinitis pigmentosa.