TABLE 4

Baseline lung ultrasound imaging patterns of children by cohort and country

Chest-indrawing pneumonia cohortNo pneumonia cohortBetween-cohort comparison p-value
MozambiquePakistanBetween-country comparison p-valueMozambiquePakistanBetween-country comparison p-valueMozambiquePakistan
Subjects n981282020
Any consolidation15 (15.3%)57 (44.5%)<0.010 (0.0%)1 (5.0%)>0.990.07<0.01
 Peripheral11 (11.2%)51 (39.8%)0 (0.0%)1 (5.0%)
 Lobar5 (5.1%)18 (14.1%)0 (0.0%)0 (0.0%)
 Present in both lungs4 (4.1%)18 (14.1%)0 (0.0%)0 (0.0%)
Any pleural effusion0 (0.0%)2 (1.6%)0.510 (0.0%)0 (0.0%)>0.99
 Simple0 (0.0%)2 (1.6%)0 (0.0%)0 (0.0%)
 Complex0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
 Present in both lungs0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
Any interstitial pattern24 (24.5%)80 (62.5%)<0.012 (10.0%)6 (30.0%)0.240.240.01
 Focal24 (24.5%)64 (50.0%)2 (10.0%)6 (30.0%)
 Multifocal1 (1.0%)28 (21.9%)0 (0.0%)1 (5.0%)
 Present in both lungs8 (8.2%)46 (35.9%)0 (0.0%)4 (20.0%)
Any obstructive atelectasis0 (0.0%)3 (2.3%)0.260 (0.0%)0 (0.0%)>0.99
 Present in both lungs0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)

Data are presented as n (%) unless otherwise stated.