Baseline lung ultrasound imaging patterns of children by cohort and country
Chest-indrawing pneumonia cohort | No pneumonia cohort | Between-cohort comparison p-value | ||||||
Mozambique | Pakistan | Between-country comparison p-value | Mozambique | Pakistan | Between-country comparison p-value | Mozambique | Pakistan | |
Subjects n | 98 | 128 | 20 | 20 | ||||
Any consolidation | 15 (15.3%) | 57 (44.5%) | <0.01 | 0 (0.0%) | 1 (5.0%) | >0.99 | 0.07 | <0.01 |
Peripheral | 11 (11.2%) | 51 (39.8%) | 0 (0.0%) | 1 (5.0%) | ||||
Lobar | 5 (5.1%) | 18 (14.1%) | 0 (0.0%) | 0 (0.0%) | ||||
Present in both lungs | 4 (4.1%) | 18 (14.1%) | 0 (0.0%) | 0 (0.0%) | ||||
Any pleural effusion | 0 (0.0%) | 2 (1.6%) | 0.51 | 0 (0.0%) | 0 (0.0%) | >0.99 | ||
Simple | 0 (0.0%) | 2 (1.6%) | 0 (0.0%) | 0 (0.0%) | ||||
Complex | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | ||||
Present in both lungs | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | ||||
Any interstitial pattern | 24 (24.5%) | 80 (62.5%) | <0.01 | 2 (10.0%) | 6 (30.0%) | 0.24 | 0.24 | 0.01 |
Focal | 24 (24.5%) | 64 (50.0%) | 2 (10.0%) | 6 (30.0%) | ||||
Multifocal | 1 (1.0%) | 28 (21.9%) | 0 (0.0%) | 1 (5.0%) | ||||
Present in both lungs | 8 (8.2%) | 46 (35.9%) | 0 (0.0%) | 4 (20.0%) | ||||
Any obstructive atelectasis | 0 (0.0%) | 3 (2.3%) | 0.26 | 0 (0.0%) | 0 (0.0%) | >0.99 | ||
Present in both lungs | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
Data are presented as n (%) unless otherwise stated.