Baseline characteristics of enrolled and analysed children by cohort and country
Chest-indrawing pneumonia cohort | No pneumonia cohort | Between-cohort comparison p-value | ||||||
Mozambique | Pakistan | Between-country comparison p-value | Mozambique | Pakistan | Between-country comparison p-value | Mozambique | Pakistan | |
Subjects n | 98 | 128 | 20 | 20 | ||||
Age months | 10.9±6.0 | 6.8±4.8 | <0.01 | 11.0±6.1 | 7.6±4.8 | 0.06 | 0.91 | 0.45 |
<12 months | 55 (56.1%) | 111 (86.7%) | <0.01 | 12 (60.0%) | 15 (75.0%) | 0.50 | 0.94 | 0.18 |
Female | 39 (39.8%) | 34 (26.6%) | 0.049 | 14 (70.0%) | 12 (60.0%) | 0.74 | 0.03 | <0.01 |
Temperature °C | 37.1±1.1 | 36.7±0.8 | <0.01 | 36.3±0.6 | 36.3±0.6 | 0.72 | <0.01 | 0.02 |
Fever (≥38°C) n (%) | 21 (21.4%) | 11 (8.6%) | 0.01 | 0 (0.0%) | 0 (0.0%) | 0.02 | 0.36 | |
Respiratory rate breaths per min | ||||||||
<12 months | 52.5±11.4 | 53.5±7.9 | 0.58 | 39.7±7.1 | 38.8±4.8 | 0.72 | <0.01 | <0.01 |
≥12 months | 44.3±10.0 | 47.6±9.6 | 0.23 | 34.4±4.2 | 32.2±4.5 | 0.41 | <0.01 | <0.01 |
Fast breathing | 52 (53.1%) | 83 (64.8%) | 0.10 | 0 (0.0%) | 0 (0.0%) | <0.01 | <0.01 | |
Oxyhaemoglobin saturation % | 97.8±2.6 | 95.3±2.2 | <0.01 | 96.2±1.5 | 96.8±1.6 | 0.23 | <0.01 | <0.01 |
<90% n (%) | 1 (1.0%) | 0 (0.0%) | 0.43 | 0 (0.0%) | 0 (0.0%) | >0.99 | ||
Haemoglobin g·dL−1 | 10.0±1.3 | 10.7±1.3 | <0.01 | 10.3±1.0 | 9.4±1.5 | 0.04 | 0.37 | <0.01 |
Positive HIV rapid diagnostic test# | 0 (0.0%) | 0 (0.0%) | >0.99 | |||||
Positive malaria rapid diagnostic test¶ | 1 (1.0%) | 0 (0.0%) | >0.99 | |||||
C-reactive protein+ µg·mL−1 | 38.8±49.8 | 109.9±199.7 | <0.01 | 18.2±33.9 | 0.03 | |||
Procalcitonin§ ng·mL−1 | 1.7±7.2 | 0.2±0.6 | 0.07 | |||||
Streptococcus pneumoniaeƒ | 84 (86.6%) | |||||||
Bordetella pertussis## | 3 (3.1%) | 0 (0.0%) | >0.99 | |||||
Chlamydophila pneumophila## | 0 (0.0%) | 0 (0.0%) | ||||||
Legionella pneumophila## | 0 (0.0%) | 0 (0.0%) | ||||||
Mycoplasma pneumoniae## | 3 (3.1%) | 0 (0.0%) | >0.99 | |||||
Nasopharyngeal viral PCR¶¶ | ||||||||
Number of viruses detected | 1.67±1.04 | 1.08±0.65 | <0.01 | 1.25±0.55 | 0.01 | |||
Any viruses detected | 90 (91.8%) | 84 (84.0%) | 0.14 | 19 (95.0%) | 0.31 | |||
1 virus detected | 41 (41.8%) | 61 (61.0%) | 13 (65.0%) | |||||
2 viruses detected | 30 (30.6%) | 22 (22.0%) | 6 (30.0%) | |||||
≥3 viruses detected | 19 (19.4%) | 1 (1.0%) | 0 (0.0%) |
Data are presented as mean±sd or n (%), unless otherwise stated. #: HIV testing only conducted in Mozambique; missing for 55 children with chest-indrawing pneumonia. ¶: malaria testing only conducted in Mozambique; missing for two children with chest-indrawing pneumonia. +: C-reactive protein missing for five children with chest-indrawing pneumonia in Mozambique; in Pakistan, only measured for children with chest-indrawing pneumonia. §: procalcitonin only measured in Mozambique; missing for five children with chest-indrawing pneumonia. ƒ: S. pneumoniae carriage only tested for 97 children with chest-indrawing pneumonia in Mozambique. ##: B. pertussis, C. pneumophila, L. pneumophila and M. pneumoniae carriage only tested in Mozambique; all children with B. pertussis were also positive for S. pneumoniae, and two of the three children with M. pneumoniae were also positive for S. pneumoniae; no children were positive for both B. pertussis and M. pneumoniae. ¶¶: viral carriage in Pakistan only tested in 100 analysed children with chest-indrawing pneumonia.