TABLE 3

Baseline lung ultrasound pattern by nasopharyngeal carriage in the chest-indrawing pneumonia cohort in Mozambique

Chest-indrawing pneumonia cohort in Mozambique
Bacteria but no viruses detectedViruses but no bacteria detectedBoth bacteria and viruses detectedCarriage type comparison p-value
Subjects n81277
Any consolidation4 (50.0%)1 (8.3%)10 (13.0%)0.03
 Peripheral2 (25.0%)1 (8.3%)8 (10.4%)
 Lobar2 (25.0%)1 (8.3%)2 (2.6%)
 Present in both lungs1 (12.5%)1 (8.3%)2 (2.6%)
Any pleural effusion0 (0.0%)0 (0.0%)0 (0.0%)
Any interstitial pattern4 (50.0%)4 (33.3%)16 (20.8%)0.14
 Focal4 (50.0%)4 (33.3%)16 (20.8%)
 Multifocal1 (12.5%)0 (0.0%)0 (0.0%)
 Present in both lungs1 (12.5%)2 (16.7%)5 (6.5%)
Any obstructive atelectasis0 (0.0%)0 (0.0%)0 (0.0%)

Data are presented as n (%) unless otherwise stated. Both bacterial and viral carriage assessed in Mozambique. Pakistan did not have bacterial carriage testing conducted.