Baseline lung ultrasound pattern by nasopharyngeal carriage in the chest-indrawing pneumonia cohort in Mozambique
Chest-indrawing pneumonia cohort in Mozambique | ||||
Bacteria but no viruses detected | Viruses but no bacteria detected | Both bacteria and viruses detected | Carriage type comparison p-value | |
Subjects n | 8 | 12 | 77 | |
Any consolidation | 4 (50.0%) | 1 (8.3%) | 10 (13.0%) | 0.03 |
Peripheral | 2 (25.0%) | 1 (8.3%) | 8 (10.4%) | |
Lobar | 2 (25.0%) | 1 (8.3%) | 2 (2.6%) | |
Present in both lungs | 1 (12.5%) | 1 (8.3%) | 2 (2.6%) | |
Any pleural effusion | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | |
Any interstitial pattern | 4 (50.0%) | 4 (33.3%) | 16 (20.8%) | 0.14 |
Focal | 4 (50.0%) | 4 (33.3%) | 16 (20.8%) | |
Multifocal | 1 (12.5%) | 0 (0.0%) | 0 (0.0%) | |
Present in both lungs | 1 (12.5%) | 2 (16.7%) | 5 (6.5%) | |
Any obstructive atelectasis | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
Data are presented as n (%) unless otherwise stated. Both bacterial and viral carriage assessed in Mozambique. Pakistan did not have bacterial carriage testing conducted.